Domingo 29 de Mayo del 2022
7
DELFINES(24-17)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DELFINES | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 8 | 3 |
SAMANES | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | X | 8 | 12 | 3 |
8
SAMANES(21-21)
DELFINES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Chirinos, Michael (SS) | 4 | 1 | 0 | 0 | 0 | .219 | .538 | ||
2 Bracamonte, Gabriel (C) | 5 | 0 | 3 | 3 | 0 | .297 | .854 | ||
3 Tovar, Wilfredo (DH) | 5 | 2 | 2 | 0 | 0 | .319 | .749 | ||
4 Caro, Roberto (CF) | 4 | 1 | 1 | 0 | 2 | .318 | .858 | ||
5 Concepcion, Anthony (LF) | 4 | 0 | 0 | 2 | 1 | .247 | .654 | ||
6 Pinto, Josmil (1B) | 4 | 1 | 2 | 1 | 1 | .275 | .826 | ||
7 Torres, Juan (3B) | 2 | 0 | 0 | 0 | 1 | .253 | .692 | ||
Heredia, Nestor (3B) | 1 | 1 | 0 | 0 | 1 | .182 | .477 | ||
8 Medina, Angel (RF) | 2 | 0 | 0 | 0 | 1 | .308 | .687 | ||
Segovia, Joantgel (RF) | 0 | 0 | 0 | 0 | 0 | .259 | .736 | ||
Guzman, Jesus (PH) | 0 | 0 | 0 | 0 | 0 | .304 | .915 | ||
Ordaz Z, Rafael A (PR/RF) | 0 | 1 | 0 | 0 | 0 | .750 | .833 | ||
9 Carias, Johan (2B) | 3 | 0 | 0 | 0 | 0 | .143 | .368 | ||
Totales | 34 | 7 | 8 | 6 | 7 | .000 | .000 |
SAMANES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Tocci, Carlos (CF) | 4 | 1 | 2 | 3 | 0 | .262 | .688 | ||
2 Mendoza, Yonathan (2B) | 3 | 0 | 1 | 1 | 0 | .262 | .637 | ||
Contreras, Luis (PH/2B) | 1 | 0 | 1 | 0 | 0 | .235 | .585 | ||
Callaspo, Alberto (PH/3B) | 1 | 0 | 0 | 0 | 0 | .297 | .854 | ||
3 Pereira, Anthony (3B/2B) | 5 | 0 | 1 | 0 | 0 | .335 | .811 | ||
4 Monsalve, Alex (C) | 4 | 1 | 1 | 1 | 0 | .299 | .720 | ||
5 Carrizales, Omar (1B) | 4 | 1 | 1 | 0 | 1 | .288 | .753 | ||
6 Linares, Brandon (LF) | 3 | 0 | 1 | 1 | 1 | .240 | .677 | ||
7 Ugueto, Jesus (RF) | 4 | 0 | 2 | 0 | 2 | .245 | .681 | ||
Gonzalez, Asbel (PR/RF) | 0 | 1 | 0 | 0 | 0 | .000 | .111 | ||
8 Cornier, Gabriel (DH) | 2 | 2 | 1 | 0 | 1 | .188 | .663 | ||
9 Lopez, Deiner (SS) | 2 | 2 | 1 | 0 | 0 | .293 | .721 | ||
Totales | 33 | 8 | 12 | 6 | 5 | .279 | .718 |
Team DP - 1
Team LOB - 8
Team Risp 12 - 2
E - Chirinos,M ; Torres,Ju ; Medina,An
2B - Bracamonte,G (2) ; Tovar,W ; Caro,R
HBP - Chirinos,M ; Medina,An
SF - Concepcion,A
Team LOB - 8
Team Risp 12 - 2
E - Chirinos,M ; Torres,Ju ; Medina,An
2B - Bracamonte,G (2) ; Tovar,W ; Caro,R
HBP - Chirinos,M ; Medina,An
SF - Concepcion,A
Team DP - 2
Team LOB - 8
Team Risp 14 - 5
E - Carrizales,O ; Ugueto,J ; Lopez,De
2B - Ugueto,J ; Cornier,G
SB - Tocci,C
HBP - Lopez,De
Team LOB - 8
Team Risp 14 - 5
E - Carrizales,O ; Ugueto,J ; Lopez,De
2B - Ugueto,J ; Cornier,G
SB - Tocci,C
HBP - Lopez,De
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
Infante, Gregory | 3.1 | 7 | 6 | 4 | 2 | ||||||
Ruiz, Moises | 2.2 | 2 | 0 | 0 | 0 | ||||||
Tabata, Marcos | 1.0 | 0 | 0 | 0 | 2 | ||||||
Cova, Rafael | 1.0 | 3 | 2 | 2 | 1 | ||||||
Totales | 8.0 | 12 | 8 | 6 | 5 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
Padron, Angel | 7.0 | 5 | 1 | 1 | 4 | ||||||
Blanco, Fabian | 0.1 | 1 | 2 | 2 | 0 | ||||||
Salaya, Brayan | 0.0 | 1 | 3 | 3 | 0 | ||||||
Campos, Vicente | 1.2 | 1 | 1 | 1 | 3 | ||||||
Totales | 9.0 | 8 | 7 | 7 | 7 |
HBP - Cova,Ra
inheritr - Ruiz,Mo (2)
inheritr - Ruiz,Mo (2)
WP - Blanco,Fa ; Salaya,B
HBP - Padron,An ; Campos,V
inheritr - Salaya,B ; Campos,V (2)
inherits - Salaya,B ; Campos,V (2)
HBP - Padron,An ; Campos,V
inheritr - Salaya,B ; Campos,V (2)
inherits - Salaya,B ; Campos,V (2)
Umpires - HP: Anderson Valero 1B: Robert Moreno 2B: Jerael Marrero 3B: Jhairon Leal
Estadio: Jose P. Colmenares
Hora Inicio: 01:00 PM Duracion: 03:29
Notas:
Weather: Cloudy
Salaya,B faced 3 batters in the 8th.
Estadio: Jose P. Colmenares
Hora Inicio: 01:00 PM Duracion: 03:29
Notas:
Weather: Cloudy
Salaya,B faced 3 batters in the 8th.