Sábado 28 de Mayo del 2022
6
DELFINES(24-17)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DELFINES | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 |
SAMANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
1
SAMANES(21-21)
DELFINES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Chirinos, Michael (SS) | 2 | 2 | 0 | 0 | 0 | .219 | .538 | ||
2 Guzman, Jesus (1B) | 3 | 1 | 0 | 0 | 0 | .304 | .915 | ||
3 Tovar, Wilfredo (2B) | 4 | 2 | 0 | 0 | 1 | .319 | .749 | ||
4 Caro, Roberto (CF) | 2 | 1 | 1 | 1 | 0 | .318 | .858 | ||
5 Concepcion, Anthony (LF) | 3 | 0 | 1 | 2 | 0 | .247 | .654 | ||
6 Pinto, Josmil (DH) | 3 | 0 | 1 | 0 | 0 | .275 | .826 | ||
7 Torres, Juan (C) | 4 | 0 | 0 | 0 | 2 | .253 | .692 | ||
8 Medina, Angel (RF) | 4 | 0 | 2 | 2 | 0 | .308 | .687 | ||
9 Carias, Johan (3B) | 4 | 0 | 0 | 0 | 0 | .143 | .368 | ||
Totales | 29 | 6 | 5 | 5 | 3 | .000 | .000 |
SAMANES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Tocci, Carlos (CF) | 3 | 0 | 0 | 0 | 0 | .262 | .688 | ||
2 Lopez, Deiner (SS) | 3 | 1 | 0 | 0 | 0 | .293 | .721 | ||
3 Callaspo, Alberto (1B) | 4 | 0 | 1 | 1 | 1 | .297 | .854 | ||
4 Monsalve, Alex (C) | 4 | 0 | 0 | 0 | 0 | .299 | .720 | ||
5 Pereira, Anthony (3B) | 4 | 0 | 0 | 0 | 1 | .335 | .811 | ||
6 Carrizales, Omar (DH) | 3 | 0 | 1 | 0 | 0 | .288 | .753 | ||
7 Linares, Brandon (LF) | 3 | 0 | 0 | 0 | 2 | .240 | .677 | ||
8 Contreras, Luis (2B) | 2 | 0 | 0 | 0 | 2 | .235 | .585 | ||
Mendoza, Yonathan (PH/2B) | 1 | 0 | 0 | 0 | 0 | .262 | .637 | ||
9 Gonzalez, Asbel (RF) | 3 | 0 | 0 | 0 | 2 | .000 | .111 | ||
Totales | 30 | 1 | 2 | 1 | 8 | .279 | .718 |
Team DP - 2
Team LOB - 7
Team Risp 11 - 2
E - Tovar,W ; Medina,An
2B - Pinto,J
HBP - Chirinos,M ; Pinto,J
SF - Concepcion,A
Team LOB - 7
Team Risp 11 - 2
E - Tovar,W ; Medina,An
2B - Pinto,J
HBP - Chirinos,M ; Pinto,J
SF - Concepcion,A
Team DP - 1
Team LOB - 4
Team Risp 2 - 1
E - Lopez,De
Team LOB - 4
Team Risp 2 - 1
E - Lopez,De
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
Molina, Nestor | 8.0 | 1 | 0 | 0 | 6 | ||||||
Marcano, David | 0.2 | 0 | 0 | 0 | 1 | ||||||
Zambrano, Jesus | 0.1 | 1 | 1 | 1 | 1 | ||||||
Totales | 9.0 | 2 | 1 | 1 | 8 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
Acosta, Jose | 0.0 | 0 | 4 | 4 | 0 | ||||||
Salaya, Brayan | 1.0 | 1 | 0 | 0 | 1 | ||||||
Mayo, Vianney | 2.0 | 1 | 1 | 1 | 1 | ||||||
Barrios, Wilser | 2.0 | 3 | 1 | 1 | 0 | ||||||
Francisconi, Bryan | 2.2 | 0 | 0 | 0 | 1 | ||||||
Urriola, Elvis | 0.1 | 0 | 0 | 0 | 0 | ||||||
Guzman, Jose | 1.0 | 0 | 0 | 0 | 0 | ||||||
Totales | 9.0 | 5 | 6 | 6 | 3 |
WP - Salaya,B
HBP - Salaya,B ; Francisconi,
inheritr - Salaya,B ; Urriola,E
inherits - Salaya,B (3)
HBP - Salaya,B ; Francisconi,
inheritr - Salaya,B ; Urriola,E
inherits - Salaya,B (3)
Umpires - HP: Leo Nieves 1B: Anderson Valero 2B: Jairon Leal 3B: Jearrel Marrero
Estadio: Jose P. Colmenares
Hora Inicio: 04:35 PM Duracion: 02:57
Notas:
Weather: clear
Acosta,J faced 4 batters in the 1st.
Estadio: Jose P. Colmenares
Hora Inicio: 04:35 PM Duracion: 02:57
Notas:
Weather: clear
Acosta,J faced 4 batters in the 1st.