Sábado 28 de Mayo del 2022
SENADORES VS CENTAUROS
SENADORES VS CENTAUROS

7
SENADORES(0-0)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SENADORES | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 6 | 0 |
CENTAUROS | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |

2
CENTAUROS(0-0)
SENADORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Sosa, Junior (CF) | 3 | 3 | 1 | 0 | 1 | .000 | .000 | ||
2 471868 (3B) | 4 | 1 | 1 | 1 | 1 | .000 | .000 | ||
3 Jimenez, Anthony (LF) | 3 | 1 | 0 | 0 | 0 | .000 | .000 | ||
4 570774 (DH) | 3 | 1 | 2 | 2 | 0 | .000 | .000 | ||
5 Rondon, Jose (1B) | 4 | 1 | 1 | 3 | 0 | .000 | .000 | ||
6 Arcia, Oswaldo (RF) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
7 600858 (SS) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
266924 (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
8 Perez, Arvicent (C) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
9 Caracas, Jose (2B/SS) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 32 | 7 | 6 | 6 | 4 | .000 | .000 |
CENTAUROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 448762 (RF) | 4 | 0 | 0 | 1 | 1 | .000 | .000 | ||
2 650832 (SS) | 5 | 0 | 2 | 0 | 1 | .000 | .000 | ||
3 Duran, Carlos (CF) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
4 622561 (3B) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
5 Torres, Franklin (1B) | 4 | 1 | 2 | 0 | 1 | .000 | .000 | ||
6 622497 (2B) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
7 666685 (DH) | 3 | 1 | 1 | 1 | 0 | .000 | .000 | ||
8 665990 (C) | 2 | 0 | 1 | 0 | 0 | .000 | .000 | ||
672575 (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
9 650849 (LF) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
464423 (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 34 | 2 | 7 | 2 | 7 | .000 | .000 |
Team DP - 1
Team LOB - 4
Team Risp 8 - 3
2B - Gonzalez,Alb
HR - Rondon,J
SB - Sosa,Ju (2) ; Jimenez,An
SF - De La Cruz,K
Team LOB - 4
Team Risp 8 - 3
2B - Gonzalez,Alb
HR - Rondon,J
SB - Sosa,Ju (2) ; Jimenez,An
SF - De La Cruz,K
Team LOB - 9
Team Risp 10 - 1
E - Rodriguez,Kl
2B - Valerio,Ad ; Torres,F ; Regnault,A
3B - Torres,F
HBP - Regnault,A
Team Risp 10 - 1
E - Rodriguez,Kl
2B - Valerio,Ad ; Torres,F ; Regnault,A
3B - Torres,F
HBP - Regnault,A
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
607895 | 5.0 | 3 | 1 | 1 | 4 | 1.80 | ||||||
Changarotty, Will | 1.0 | 2 | 1 | 1 | 1 | 9.00 | ||||||
Jimenez, Eduardo | 1.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
Medina, Jefferson | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
681641 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
Totales | 9.0 | 7 | 2 | 2 | 7 | 2.00 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bencomo, Omar | 5.0 | 5 | 6 | 5 | 0 | 9.00 | ||||||
500891 | 1.0 | 1 | 1 | 1 | 1 | 9.00 | ||||||
467069 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
500909 | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
678251 | 1.0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
Totales | 9.0 | 6 | 7 | 6 | 4 | 6.00 |
HBP - Perez,F
WP - Bencomo,O
inheritr - Hernandez,DO
inherits - Hernandez,DO
inheritr - Hernandez,DO
inherits - Hernandez,DO
Umpires - HP: Edward Pacheco 1B: Luis Gonzalez 2B: Douglas Sequera 3B: Crispin Rangel
Estadio: forum la Guaira
Hora Inicio: 05:36 PM Duracion: 03:25
Notas:
Anotador / Stringer: Cloudy
Bencomo,O faced 3 batters in the 6th.
Ibarra,Ed faced 1 batter in the 7th.
Estadio: forum la Guaira
Hora Inicio: 05:36 PM Duracion: 03:25
Notas:
Anotador / Stringer: Cloudy
Bencomo,O faced 3 batters in the 6th.
Ibarra,Ed faced 1 batter in the 7th.