Martes 24 de Mayo del 2022
GUERREROS VS DELFINES
GUERREROS VS DELFINES

2
GUERREROS(0-0)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GUERREROS | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 4 |
DELFINES | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | X | 6 | 8 | 0 |

6
DELFINES(0-0)
GUERREROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Cordero, Josmar (LF) | 4 | 1 | 1 | 0 | 1 | .000 | .000 | ||
2 469839 (2B) | 4 | 0 | 1 | 0 | 3 | .000 | .000 | ||
3 551750 (3B) | 4 | 0 | 1 | 1 | 1 | .000 | .000 | ||
4 380121 (1B) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
5 467798 (RF) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
6 Alvarez, Luis (C) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
7 Herrera, Carlos (DH) | 4 | 1 | 2 | 1 | 0 | .000 | .000 | ||
8 Barrios, Pedro (SS) | 4 | 0 | 2 | 0 | 0 | .000 | .000 | ||
9 673883 (CF) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 34 | 2 | 8 | 2 | 8 | .000 | .000 |
DELFINES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 622541 (SS) | 4 | 2 | 1 | 1 | 0 | .000 | .000 | ||
2 Guzman, Jesus (1B) | 3 | 1 | 0 | 0 | 1 | .000 | .000 | ||
3 Tovar, Wilfredo (2B) | 4 | 1 | 4 | 2 | 0 | .000 | .000 | ||
4 622736 (CF) | 4 | 0 | 1 | 2 | 0 | .000 | .000 | ||
5 500348 (C) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
6 500887 (DH) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
321699 (PR) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
7 660862 (LF) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
8 407813 (RF) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
9 Chirinos, Michael (3B) | 3 | 2 | 1 | 0 | 0 | .000 | .000 | ||
Totales | 33 | 6 | 8 | 5 | 4 | .000 | .000 |
Team LOB - 6
Team Risp 7 - 1
E - Valera,C (2) ; Correa,Ma (2)
2B - Alvarez,Lu ; Barrios,Ped (2)
HR - Herrera,C
Team Risp 7 - 1
E - Valera,C (2) ; Correa,Ma (2)
2B - Alvarez,Lu ; Barrios,Ped (2)
HR - Herrera,C
Team DP - 1
Team LOB - 5
Team Risp 10 - 4
2B - Tovar,W
SB - Caro,R
Team LOB - 5
Team Risp 10 - 4
2B - Tovar,W
SB - Caro,R
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
516410 | 6.0 | 5 | 2 | 0 | 4 | 0.00 | ||||||
Palma, Eugenio | 0.2 | 0 | 1 | 0 | 0 | 0.00 | ||||||
471162 | 0.0 | 2 | 3 | 2 | 0 | - | ||||||
379303 | 0.1 | 1 | 0 | 0 | 0 | 0.00 | ||||||
668556 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
Totales | 8.0 | 8 | 6 | 0 | 4 | 0.00 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Infante, Gregory | 4.0 | 5 | 1 | 1 | 4 | 2.25 | ||||||
Cavanerio, Jorgan | 2.0 | 0 | 0 | 0 | 3 | 0.00 | ||||||
Zambrano, Jesus | 0.2 | 2 | 1 | 1 | 0 | 13.50 | ||||||
Cova, Rafael | 1.1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
462515 | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
Totales | 9.0 | 8 | 2 | 2 | 8 | 2.00 |
WP - Ortega,An
inheritr - Ortega,An ; Castellano,J (2)
inherits - Ortega,An ; Castellano,J (2)
inheritr - Ortega,An ; Castellano,J (2)
inherits - Ortega,An ; Castellano,J (2)
inheritr - Cova,Ra
Umpires - HP: LUIS GONZALEZ 1B: DOUGLAS SEQUERA 2B: CRISPIN RANGEL 3B: YOSMAN MENDEZ
Estadio: FORUM LA GUAIRA
Hora Inicio: 06:05 PM Duracion: 03:16
Notas:
Anotador / Stringer: CLEAR
Ortega,An faced 3 batters in the 7th.
Estadio: FORUM LA GUAIRA
Hora Inicio: 06:05 PM Duracion: 03:16
Notas:
Anotador / Stringer: CLEAR
Ortega,An faced 3 batters in the 7th.