Viernes 20 de Mayo del 2022
14
GUERREROS(19-22)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GUERREROS | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 2 |
MARINEROS | 2 | 2 | 6 | 0 | 1 | 0 | 5 | 0 | X | 16 | 18 | 2 |
16
MARINEROS(25-17)
GUERREROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Bidau, Juan (LF) | 6 | 1 | 0 | 0 | 0 | .273 | .688 | ||
2 Flores, Jose R. (2B) | 5 | 2 | 3 | 1 | 2 | .256 | .720 | ||
3 Valera, Cesar (3B) | 5 | 3 | 3 | 1 | 0 | .260 | .658 | ||
4 Valdez J, Javier A (1B) | 5 | 2 | 2 | 2 | 0 | .247 | .683 | ||
5 Tabata, Jose (RF) | 4 | 2 | 0 | 0 | 2 | .265 | .704 | ||
6 Alvarez, Luis (C) | 4 | 0 | 1 | 2 | 0 | .338 | .911 | ||
7 Rivero, Gregori (DH) | 5 | 1 | 3 | 4 | 0 | .328 | .802 | ||
8 Barrios, Pedro (SS) | 5 | 2 | 2 | 2 | 1 | .336 | .875 | ||
9 Hernandez, Brayan (CF) | 4 | 1 | 2 | 1 | 1 | .284 | .805 | ||
Totales | 43 | 14 | 16 | 13 | 6 | .301 | .769 |
MARINEROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Garcia, Humberto (CF) | 6 | 2 | 3 | 3 | 0 | .206 | .525 | ||
2 Gonzalez, Julio (2B) | 4 | 4 | 2 | 3 | 1 | .230 | .663 | ||
3 Duran, Edgar (3B) | 5 | 1 | 1 | 2 | 0 | .229 | .634 | ||
4 Quevedo, Yojhan (C) | 6 | 0 | 3 | 2 | 0 | .351 | .878 | ||
5 Marval, Osman (1B) | 4 | 0 | 1 | 0 | 1 | .318 | .913 | ||
Kelli, Fernando (PR) | 0 | 1 | 0 | 0 | 0 | .000 | .125 | ||
Tello, Jose (1B) | 1 | 0 | 1 | 0 | 0 | .333 | .840 | ||
6 Marcano, Ricardo (RF) | 5 | 2 | 2 | 1 | 1 | .280 | .784 | ||
7 Melendez, Anderson (LF) | 3 | 1 | 1 | 1 | 1 | .250 | .750 | ||
Solorzano, Jesus (LF) | 1 | 1 | 0 | 0 | 0 | .236 | .745 | ||
8 Vielma, Engelb (DH) | 5 | 2 | 3 | 2 | 0 | .205 | .623 | ||
9 Martinez, Jose (SS) | 3 | 2 | 1 | 0 | 1 | .210 | .544 | ||
Totales | 43 | 16 | 18 | 14 | 5 | .283 | .752 |
Team LOB - 6
Team Risp 15 - 6
E - Flores,JR ; Barrios,Ped
2B - Flores,JR
HR - Barrios,Ped ; Hernandez,Br
CS - Bidau,J
HBP - Tabata,J
Team Risp 15 - 6
E - Flores,JR ; Barrios,Ped
2B - Flores,JR
HR - Barrios,Ped ; Hernandez,Br
CS - Bidau,J
HBP - Tabata,J
Team LOB - 11
Team Risp 18 - 6
E - Melendez,An ; Martinez,Jos
2B - Quevedo,Y (2) ; Marcano,R
HR - Gonzalez,J
Team Risp 18 - 6
E - Melendez,An ; Martinez,Jos
2B - Quevedo,Y (2) ; Marcano,R
HR - Gonzalez,J
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Hector | 0.2 | 3 | 2 | 1 | 0 | ||||||
Castellano, Josue | 1.0 | 3 | 2 | 0 | 0 | ||||||
Guerra, Geddy | 0.1 | 4 | 4 | 4 | 0 | ||||||
Medina, Henry | 0.1 | 2 | 2 | 2 | 0 | ||||||
Rodriguez, Ramon | 2.0 | 2 | 1 | 1 | 2 | ||||||
Palma, Eugenio | 0.2 | 0 | 0 | 0 | 2 | ||||||
Sanchez, Romulo | 1.0 | 0 | 0 | 0 | 0 | ||||||
Medina, Yoervis | 0.1 | 1 | 4 | 4 | 0 | ||||||
Ortega, Anthony | 0.2 | 2 | 1 | 1 | 1 | ||||||
Lamon, Moises | 1.0 | 1 | 0 | 0 | 0 | ||||||
Totales | 8.0 | 18 | 16 | 13 | 5 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
Andueza, Ivan | 1.0 | 4 | 5 | 5 | 1 | ||||||
Hernandez, Dannys | 0.1 | 2 | 4 | 3 | 0 | ||||||
Aguilar, Victor | 0.2 | 3 | 3 | 0 | 0 | ||||||
Abreu, Oscar | 1.0 | 3 | 2 | 2 | 0 | ||||||
Herrera, Alvin | 3.0 | 4 | 0 | 0 | 3 | ||||||
Martinez, Jose | 1.0 | 0 | 0 | 0 | 0 | ||||||
Medina, Ivan | 1.0 | 0 | 0 | 0 | 0 | ||||||
Joaquin, Ulises | 1.0 | 0 | 0 | 0 | 2 | ||||||
Totales | 9.0 | 16 | 14 | 10 | 6 |
WP - Guerra,Geddy ; Medina,He
inheritr - Castellano,J ; Guerra,Geddy ; Medina,He ; Rodriguez,R ; Palma,E ; Ortega,An (3)
inherits - Medina,He ; Ortega,An (3)
inheritr - Castellano,J ; Guerra,Geddy ; Medina,He ; Rodriguez,R ; Palma,E ; Ortega,An (3)
inherits - Medina,He ; Ortega,An (3)
WP - Andueza,I
HBP - Hernandez,DO
inheritr - Hernandez,DO ; Aguilar,V (3)
inherits - Hernandez,DO ; Aguilar,V (3)
HBP - Hernandez,DO
inheritr - Hernandez,DO ; Aguilar,V (3)
inherits - Hernandez,DO ; Aguilar,V (3)
Umpires - HP: GREGORY JIMENEZ 1B: JOHAN PROCHORON 2B: EDWARD PACHECO 3B: ALEJANDRO BARRIOS
Estadio: JOSE B. PEREZ
Hora Inicio: 06:06 PM Duracion: 04:26
Notas:
Weather: CLEAR
Andueza,I faced 2 batters in the 2nd.
Guerra,Geddy faced 4 batters in the 3rd.
Estadio: JOSE B. PEREZ
Hora Inicio: 06:06 PM Duracion: 04:26
Notas:
Weather: CLEAR
Andueza,I faced 2 batters in the 2nd.
Guerra,Geddy faced 4 batters in the 3rd.