Martes 10 de Junio del 2025
DELFINES VS LIDERES
DELFINES VS LIDERES

17
DELFINES(12-9)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DELFINES | 3 | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 1 | 17 | 17 | 0 |
LIDERES | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 11 | 1 |

8
LIDERES(6-15)
DELFINES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Hernandez, Gorkys (CF) | 3 | 4 | 2 | 0 | 1 | .387 | .052 | ||
Aponte, Angel (PH/CF) | 2 | 0 | 0 | 0 | 0 | .282 | .755 | ||
2 Tovar, Wilfredo (3B) | 4 | 2 | 2 | 0 | 0 | .366 | .946 | ||
3 Marcano, Tucupita (SS) | 4 | 2 | 2 | 2 | 0 | .373 | .045 | ||
4 Tejeda, Isaias (1B) | 4 | 2 | 2 | 3 | 0 | .337 | .883 | ||
Mayora, Daniel (1B) | 0 | 0 | 0 | 0 | 0 | .231 | .594 | ||
5 Odor, Rougned (2B) | 3 | 1 | 0 | 0 | 2 | .309 | .973 | ||
Salom, Dereck (PR/2B) | 0 | 0 | 0 | 0 | 0 | .286 | .661 | ||
6 Guzman, Jesus (DH) | 3 | 1 | 1 | 2 | 0 | .338 | .974 | ||
Ramirez, Geremi (PH/DH) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
7 Sucre, Jesus (C) | 6 | 1 | 3 | 5 | 0 | .354 | .843 | ||
8 Palma, Alexander (RF) | 6 | 1 | 1 | 1 | 0 | .125 | .352 | ||
9 Castillo, Lewis (LF) | 5 | 3 | 4 | 3 | 0 | .355 | .933 | ||
Totales | 42 | 17 | 17 | 16 | 5 | .319 | .880 |
LIDERES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Garcia, Wilkerman (CF) | 4 | 0 | 1 | 0 | 0 | .329 | .820 | ||
Chirinos, Jesus (PH) | 1 | 0 | 0 | 0 | 0 | .167 | .592 | ||
2 Barrios, Pedro (2B/SS) | 4 | 1 | 1 | 0 | 0 | .348 | .834 | ||
3 Munoz, Deivi (LF) | 4 | 3 | 3 | 0 | 0 | .327 | .720 | ||
4 Carrasco, Dennicher (DH) | 4 | 1 | 1 | 0 | 2 | .242 | .660 | ||
5 Idrogo, Cesar (RF) | 4 | 2 | 2 | 2 | 0 | .471 | .095 | ||
6 Mendoza, Harvin (1B) | 4 | 1 | 1 | 1 | 0 | .288 | .765 | ||
7 Peroza, Jose (3B) | 3 | 0 | 1 | 3 | 0 | .349 | .954 | ||
Ortega, Cesar (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
8 Colina, Jose (C) | 3 | 0 | 0 | 0 | 2 | .143 | .379 | ||
Leon, Luis (C) | 1 | 0 | 0 | 0 | 0 | .222 | .633 | ||
9 Rodriguez, Anthony (SS) | 2 | 0 | 0 | 0 | 1 | .150 | .340 | ||
Rivas, Raul (PH/2B) | 2 | 0 | 1 | 2 | 1 | .313 | .673 | ||
Totales | 37 | 8 | 11 | 8 | 7 | .273 | .708 |
Team LOB - 13
Team Risp 24 - 9
2B - Guzman,Je ; Castillo,Lew
HR - Castillo,Lew
SB - Hernandez,G ; Marcano,T
HBP - Odor,R
SF - Tejeda,I
SAC - Marcano,T
Team Risp 24 - 9
2B - Guzman,Je ; Castillo,Lew
HR - Castillo,Lew
SB - Hernandez,G ; Marcano,T
HBP - Odor,R
SF - Tejeda,I
SAC - Marcano,T
Team LOB - 11
Team Risp 14 - 3
E - Munoz,D
2B - Carrasco,D ; Peroza,J
CS - Garcia,Wil
Team Risp 14 - 3
E - Munoz,D
2B - Carrasco,D ; Peroza,J
CS - Garcia,Wil
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Centeno, Henry | 0.1 | 4 | 4 | 4 | 0 | 108.00 | ||||||
Jimenez, Dedgar | 0.2 | 1 | 0 | 0 | 1 | 0.00 | ||||||
Bencomo, Omar | 4.0 | 3 | 1 | 1 | 1 | 2.25 | ||||||
Mori, Oswald | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Carpio, Gelson | 0.1 | 1 | 2 | 2 | 1 | 54.00 | ||||||
Peralta, Ofelky | 0.2 | 1 | 1 | 1 | 0 | 13.50 | ||||||
Cova, Rafael | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
Nunez, Darien | 1.0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
Totales | 9.0 | 11 | 8 | 8 | 7 | 8.00 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Ramon | 1.0 | 5 | 6 | 6 | 0 | 54.00 | ||||||
Chiquillo, Diego | 0.2 | 1 | 0 | 0 | 1 | 0.00 | ||||||
Francisconi, Bryan | 0.0 | 0 | 0 | 0 | 0 | - | ||||||
Aranguren, Frainger | 1.1 | 2 | 2 | 2 | 0 | 13.50 | ||||||
Velis, Sergio | 0.2 | 2 | 3 | 3 | 0 | 40.50 | ||||||
Zambrano, Jesus | 1.1 | 5 | 3 | 3 | 1 | 20.25 | ||||||
Caruci, Sergio | 0.0 | 0 | 2 | 2 | 0 | - | ||||||
Duran, Edixon J | 1.0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
Martinez, Jose | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
Ortega, Marcelino | 2.0 | 1 | 1 | 1 | 1 | 4.50 | ||||||
Totales | 9.0 | 17 | 17 | 17 | 5 | 17.00 |
inheritr - Jimenez,D ; Peralta,O (2)
inherits - Jimenez,D ; Peralta,O (2)
inherits - Jimenez,D ; Peralta,O (2)
WP - Chiquillo,D ; Caruci,S ; Ortega,M
HBP - Ortega,M
inheritr - Chiquillo,D ; Aranguren,F ; Velis,S ; Zambrano,J ; Duran,E (3)
inherits - Chiquillo,D ; Velis,S ; Zambrano,J ; Duran,E
HBP - Ortega,M
inheritr - Chiquillo,D ; Aranguren,F ; Velis,S ; Zambrano,J ; Duran,E (3)
inherits - Chiquillo,D ; Velis,S ; Zambrano,J ; Duran,E
Umpires - HP: Cliburn Rondon 1B: Edward Pacheco 2B: Leonardo Nieves 3B: Andy Rondon
Estadio: Jose Bernardo Perez
Hora Inicio: 6:07 pm Duracion: 4:18
Notas:
Anotador / Stringer: Raul Montilla/ Rafael Ramirez
Garcia,RJ faced 3 batters in the 2nd.
Aranguren,F faced 2 batters in the 4th.
Caruci,S faced 4 batters in the 6th.
Estadio: Jose Bernardo Perez
Hora Inicio: 6:07 pm Duracion: 4:18
Notas:
Anotador / Stringer: Raul Montilla/ Rafael Ramirez
Garcia,RJ faced 3 batters in the 2nd.
Aranguren,F faced 2 batters in the 4th.
Caruci,S faced 4 batters in the 6th.