Sábado 24 de Mayo del 2025
DELFINES VS CACIQUES
DELFINES VS CACIQUES

6
DELFINES(2-5)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DELFINES | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 13 | 0 |
CACIQUES | 1 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | X | 13 | 18 | 3 |

13
CACIQUES(4-3)
DELFINES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Hernandez, Gorkys (CF) | 4 | 1 | 2 | 2 | 0 | .417 | .200 | ||
Castillo, Lewis (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .250 | ||
2 Marcano, Tucupita (SS) | 4 | 0 | 0 | 0 | 2 | .429 | .396 | ||
Salom, Dereck (PH) | 1 | 0 | 1 | 0 | 0 | 1.000 | .000 | ||
3 Tejeda, Isaias (1B) | 3 | 1 | 1 | 1 | 0 | .407 | .989 | ||
Ramirez, Geremi (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
4 Odor, Rougned (2B) | 4 | 1 | 1 | 0 | 1 | .280 | .840 | ||
5 Jimenez, Anthony (RF) | 4 | 1 | 1 | 0 | 0 | .231 | .671 | ||
6 Sucre, Jesus (C) | 4 | 1 | 3 | 1 | 0 | .462 | .071 | ||
7 Tovar, Wilfredo (3B) | 3 | 0 | 1 | 0 | 1 | .130 | .416 | ||
Carias, Johan (PH/3B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
8 Mayora, Daniel (DH) | 4 | 1 | 3 | 1 | 1 | .750 | .750 | ||
9 Dunston, Shawon (LF) | 2 | 0 | 0 | 0 | 1 | .158 | .518 | ||
Aponte, Angel (LF) | 2 | 0 | 0 | 0 | 1 | .250 | .500 | ||
Totales | 38 | 6 | 13 | 5 | 9 | .294 | .832 |
CACIQUES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Infante, Diego (LF/RF) | 5 | 3 | 3 | 4 | 1 | .556 | .488 | ||
2 Sanchez, Jose (SS) | 5 | 2 | 1 | 1 | 2 | .474 | .177 | ||
3 Pitre, Gersel (1B) | 5 | 1 | 2 | 0 | 2 | .393 | .985 | ||
4 Franco, Carlos (3B) | 3 | 2 | 3 | 2 | 0 | .400 | .204 | ||
Vielma, Engelb (PR/3B) | 0 | 0 | 0 | 0 | 0 | .286 | .829 | ||
5 Matias, Seuly (RF) | 1 | 0 | 0 | 0 | 1 | .227 | .735 | ||
Cordero, Josmar (LF) | 4 | 0 | 1 | 2 | 1 | .211 | .566 | ||
Sanabria, Danyer (LF) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
6 Sanchez, Hector (DH) | 5 | 2 | 3 | 2 | 0 | .313 | .666 | ||
7 Cabrera, Robinson (2B) | 2 | 1 | 1 | 0 | 0 | .182 | .444 | ||
Vicuna, Kevin (2B) | 2 | 1 | 2 | 0 | 0 | .167 | .500 | ||
8 Cepeda, Geisel (CF) | 3 | 1 | 2 | 0 | 0 | .280 | .659 | ||
9 Pina, Keinner (C) | 3 | 0 | 0 | 1 | 2 | .158 | .453 | ||
Totales | 38 | 13 | 18 | 12 | 9 | .317 | .847 |
Team DP - 3
Team LOB - 7
Team Risp 7 - 3
2B - Mayora,D
HR - Hernandez,G ; Tejeda,I
Team LOB - 7
Team Risp 7 - 3
2B - Mayora,D
HR - Hernandez,G ; Tejeda,I
Team LOB - 10
Team Risp 19 - 8
E - Infante,D ; Pitre,G ; Franco,C
2B - Franco,C ; Cabrera,Rob
HR - Infante,D
SB - Pitre,G
CS - Sanchez,H
SF - Pina,K
SAC - Cabrera,Rob ; Pina,K
IBB - CACIQUES (1)
Team Risp 19 - 8
E - Infante,D ; Pitre,G ; Franco,C
2B - Franco,C ; Cabrera,Rob
HR - Infante,D
SB - Pitre,G
CS - Sanchez,H
SF - Pina,K
SAC - Cabrera,Rob ; Pina,K
IBB - CACIQUES (1)
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Morales, Osmer | 3.2 | 7 | 5 | 5 | 4 | 12.27 | ||||||
Nunez, Darien | 0.1 | 2 | 1 | 1 | 0 | 27.00 | ||||||
Rondon, Danny | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
Bencomo, Omar | 0.0 | 5 | 5 | 5 | 0 | - | ||||||
Padron, Loiger | 1.0 | 2 | 2 | 2 | 2 | 18.00 | ||||||
Mori, Oswald | 1.1 | 1 | 0 | 0 | 2 | 0.00 | ||||||
Cova, Rafael | 0.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Totales | 8.0 | 18 | 13 | 13 | 9 | 14.63 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Emerson | 4.1 | 5 | 4 | 4 | 3 | 8.31 | ||||||
Santos, Lisandro | 0.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Herrera, Alvin | 0.2 | 4 | 2 | 2 | 2 | 27.00 | ||||||
Rico, Luis | 0.1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Sotillet, Andres | 2.0 | 3 | 0 | 0 | 0 | 0.00 | ||||||
Moreno, Diego | 1.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
Totales | 9.0 | 13 | 6 | 6 | 9 | 6.00 |
WP - Morales,O
inheritr - Nunez,Da ; Rondon,Da ; Padron,L ; Cova,Ra (2)
inherits - Nunez,Da ; Rondon,Da ; Padron,L (2)
inheritr - Nunez,Da ; Rondon,Da ; Padron,L ; Cova,Ra (2)
inherits - Nunez,Da ; Rondon,Da ; Padron,L (2)
inheritr - Rico,L (2)
Umpires - HP: KENNY GARCIA 1B: CLIBUR RONDON 2B: YOSMAN MENDEZ 3B: ERNESTO RODRIGUEZ
Estadio: UNIVERSITARIO
Hora Inicio: 07:01 Duracion: 3:23
Notas:
Anotador / Stringer: EDWIN SILVA / CARLOS DELGADO
Nunez,Da faced 1 batter in the 5th.
Bencomo,O faced 5 batters in the 6th.
Estadio: UNIVERSITARIO
Hora Inicio: 07:01 Duracion: 3:23
Notas:
Anotador / Stringer: EDWIN SILVA / CARLOS DELGADO
Nunez,Da faced 1 batter in the 5th.
Bencomo,O faced 5 batters in the 6th.