Jueves 22 de Mayo del 2025
CACIQUES VS DELFINES
CACIQUES VS DELFINES

4
CACIQUES(26-16)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CACIQUES | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
DELFINES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | X | 9 | 10 | 1 |

9
DELFINES(26-16)
CACIQUES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Infante, Diego (LF) | 4 | 1 | 2 | 1 | 0 | .398 | .069 | ||
2 Sanchez, Jose (SS) | 3 | 1 | 2 | 0 | 0 | .273 | .740 | ||
3 Pitre, Gersel (DH) | 4 | 0 | 0 | 0 | 0 | .370 | .906 | ||
4 Franco, Carlos (3B) | 4 | 0 | 2 | 1 | 0 | .401 | .170 | ||
5 Matias, Seuly (RF) | 2 | 1 | 0 | 1 | 0 | .296 | .873 | ||
6 Cordero, Josmar (1B) | 4 | 0 | 1 | 1 | 0 | .243 | .579 | ||
7 Cepeda, Geisel (CF) | 3 | 0 | 1 | 0 | 1 | .413 | .001 | ||
8 Pina, Keinner (C) | 3 | 0 | 0 | 0 | 2 | .292 | .759 | ||
Sanabria, Danyer (PH) | 1 | 0 | 0 | 0 | 1 | .327 | .821 | ||
9 Vicuna, Kevin (2B) | 2 | 1 | 0 | 0 | 0 | .319 | .864 | ||
Sanchez, Hector (PH) | 1 | 0 | 0 | 0 | 0 | .281 | .755 | ||
Totales | 31 | 4 | 8 | 4 | 4 | .334 | .880 |
DELFINES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Hernandez, Gorkys (CF) | 3 | 1 | 0 | 0 | 1 | .371 | .029 | ||
2 Marcano, Tucupita (SS) | 5 | 1 | 3 | 3 | 1 | .358 | .990 | ||
3 Tejeda, Isaias (1B) | 5 | 1 | 1 | 2 | 1 | .355 | .969 | ||
4 Odor, Rougned (2B) | 4 | 1 | 2 | 0 | 1 | .272 | .872 | ||
5 Jimenez, Anthony (RF) | 3 | 0 | 0 | 1 | 1 | .268 | .667 | ||
6 Tovar, Wilfredo (3B) | 3 | 1 | 0 | 0 | 0 | .337 | .848 | ||
7 Guzman, Jesus (DH) | 3 | 0 | 1 | 1 | 0 | .323 | .943 | ||
Castillo, Lewis (PR) | 0 | 1 | 0 | 0 | 0 | .333 | .887 | ||
8 Dunston, Shawon (LF) | 4 | 2 | 2 | 2 | 0 | .158 | .518 | ||
9 Sucre, Jesus (C) | 3 | 1 | 1 | 0 | 0 | .326 | .844 | ||
Totales | 33 | 9 | 10 | 9 | 5 | .309 | .858 |
Team DP - 2
Team LOB - 5
Team Risp 6 - 2
E - Franco,C
2B - Cordero,J
3B - Infante,D
PB - Pina,K
CS - Cepeda,Ge
HBP - Vicuna,K
SF - Matias,S
Team LOB - 5
Team Risp 6 - 2
E - Franco,C
2B - Cordero,J
3B - Infante,D
PB - Pina,K
CS - Cepeda,Ge
HBP - Vicuna,K
SF - Matias,S
Team DP - 1
Team LOB - 6
Team Risp 15 - 5
E - Marcano,T
2B - Marcano,T ; Odor,R
SB - Dunston,S
CS - Jimenez,A
HBP - Hernandez,G ; Jimenez,A
IBB - DELFINES (1)
Team LOB - 6
Team Risp 15 - 5
E - Marcano,T
2B - Marcano,T ; Odor,R
SB - Dunston,S
CS - Jimenez,A
HBP - Hernandez,G ; Jimenez,A
IBB - DELFINES (1)
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, David | 5.0 | 2 | 0 | 0 | 4 | 0.00 | ||||||
Luna, Adrian | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
Herrera, Alvin | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
Gomez, Ricardo | 0.0 | 2 | 3 | 2 | 0 | - | ||||||
Gomez, Yapson | 0.0 | 3 | 3 | 3 | 0 | - | ||||||
Sotillet, Andres | 0.2 | 2 | 3 | 3 | 0 | 40.50 | ||||||
Romero, Juan C | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
Totales | 8.0 | 10 | 9 | 6 | 5 | 6.75 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
650813 | 5.0 | 6 | 3 | 3 | 2 | 5.40 | ||||||
Bencomo, Omar | 2.0 | 1 | 1 | 1 | 0 | 4.50 | ||||||
Rondon, Danny | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
Bracho, Silvino | 1.0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
Totales | 9.0 | 8 | 4 | 4 | 4 | 4.00 |
HBP - Martinez,D ; Sotillet,A
inheritr - Gomez,Y ; Sotillet,A ; Romero,JC (2)
inherits - Gomez,Y ; Sotillet,A (3)
inheritr - Gomez,Y ; Sotillet,A ; Romero,JC (2)
inherits - Gomez,Y ; Sotillet,A (3)
HBP - Bencomo,O
Umpires - HP: LEO NIEVES 1B: JORGE MARINEZ 2B: JORGE TERAN 3B: MAC ESPINOZA
Estadio: JORGE G. CARNEIRO
Hora Inicio: 06:03 PM Duracion: 2:50
Notas:
Anotador / Stringer: D.CANCHICA/C.CARDENAS
Gomez,R faced 3 batters in the 8th.
Gomez,Y faced 3 batters in the 8th.
Estadio: JORGE G. CARNEIRO
Hora Inicio: 06:03 PM Duracion: 2:50
Notas:
Anotador / Stringer: D.CANCHICA/C.CARDENAS
Gomez,R faced 3 batters in the 8th.
Gomez,Y faced 3 batters in the 8th.