Sábado 06 de Julio del 2024
CACIQUES VS MARINEROS
CACIQUES VS MARINEROS
14
CACIQUES(0-0)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CACIQUES | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 2 | 0 | 14 | 16 | 0 |
| MARINEROS | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 8 | 14 | 1 |
8
MARINEROS(0-0)
| CACIQUES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Hernandez, Gorkys (CF) | 4 | 2 | 1 | 0 | 1 | .000 | .000 | ||
| 2 Vicuna, Kevin (2B) | 5 | 1 | 1 | 2 | 3 | .000 | .000 | ||
| 3 Pitre, Gersel (LF/1B) | 6 | 2 | 4 | 3 | 0 | .000 | .000 | ||
| 4 Cabrera, Robinson (RF) | 5 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| 5 Nunez, Renato (1B/3B) | 5 | 1 | 0 | 0 | 2 | .000 | .000 | ||
| 699207 (3B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 6 Cordero, Josmar (3B) | 1 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 546277 (PR/LF) | 3 | 3 | 2 | 2 | 1 | .000 | .000 | ||
| Torres, Santiago (LF) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 7 Clementina, Hendrik (DH) | 4 | 2 | 3 | 4 | 1 | .000 | .000 | ||
| 8 Alvarez, Roberto (C) | 4 | 1 | 2 | 0 | 2 | .000 | .000 | ||
| 9 Vielma, Engelb (SS) | 3 | 1 | 1 | 2 | 1 | .000 | .000 | ||
| Totales | 40 | 14 | 16 | 14 | 11 | .000 | .000 | ||
| MARINEROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Duran, Edgar (2B) | 3 | 2 | 1 | 1 | 2 | .000 | .000 | ||
| 2 Fermin, Edgardo (LF) | 3 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| 606232 (PR/LF) | 2 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| 3 Yanqui, Yoel (1B) | 4 | 2 | 3 | 1 | 0 | .000 | .000 | ||
| Tello, Jose (1B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 4 Ortega, Dennis (C) | 4 | 1 | 1 | 2 | 1 | .000 | .000 | ||
| Colina, Jose (C) | 1 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 5 Marval, Osman (DH) | 2 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| 981570 (PH/DH) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 6 Pereira, Anthony (3B) | 4 | 1 | 1 | 1 | 1 | .000 | .000 | ||
| 7 Gomez, Jose (RF) | 5 | 0 | 2 | 1 | 0 | .000 | .000 | ||
| 8 Lopez, Johan (SS) | 5 | 0 | 2 | 1 | 2 | .000 | .000 | ||
| 9 981482 (CF) | 4 | 0 | 0 | 0 | 4 | .000 | .000 | ||
| Totales | 40 | 8 | 14 | 8 | 13 | .000 | .000 | ||
Team DP - 1
Team LOB - 8
Team Risp 15 - 7
2B - Pitre,G (2) ; Martinez,T ; Clementina,H ; Alvarez,R
3B - Vicuna,K
HR - Cabrera,Rob ; Clementina,H
SB - Pitre,G (2) ; Cordero,J ; Clementina,H
HBP - Cabrera,Rob ; Alvarez,R ; Vielma,E
SF - Vicuna,K ; Vielma,E
Team LOB - 8
Team Risp 15 - 7
2B - Pitre,G (2) ; Martinez,T ; Clementina,H ; Alvarez,R
3B - Vicuna,K
HR - Cabrera,Rob ; Clementina,H
SB - Pitre,G (2) ; Cordero,J ; Clementina,H
HBP - Cabrera,Rob ; Alvarez,R ; Vielma,E
SF - Vicuna,K ; Vielma,E
Team DP - 1
Team LOB - 10
Team Risp 14 - 6
E - Pereira,A
2B - Yanqui,Y ; Ortega,D
HR - Duran,Ed
SB - Ortega,D
IBB - MARINEROS (1)
Team LOB - 10
Team Risp 14 - 6
E - Pereira,A
2B - Yanqui,Y ; Ortega,D
HR - Duran,Ed
SB - Ortega,D
IBB - MARINEROS (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gomez, Yapson | 1.2 | 2 | 0 | 0 | 2 | 0.00 | ||||||
| 646081 | 1.2 | 5 | 4 | 4 | 3 | 21.60 | ||||||
| 660589 | 0.0 | 3 | 3 | 3 | 0 | - | ||||||
| Suniaga, Carlos | 0.2 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Gomez, Ricardo | 2.0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
| Alvarez, Daniel | 1.0 | 2 | 1 | 1 | 2 | 9.00 | ||||||
| Ascanio, Jose | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| 677868 | 1.0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
| Totales | 9.0 | 14 | 8 | 8 | 13 | 8.00 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paricaguan, Jesus | 2.2 | 6 | 4 | 4 | 5 | 13.50 | ||||||
| Martinez, Jose | 1.2 | 1 | 2 | 2 | 3 | 10.80 | ||||||
| Chacin, Alejandro | 0.0 | 3 | 3 | 3 | 0 | - | ||||||
| Fermin, Cristian | 0.2 | 1 | 2 | 2 | 0 | 27.00 | ||||||
| Lage, Jesus | 2.0 | 2 | 1 | 1 | 3 | 4.50 | ||||||
| Alvarez, Henderson | 1.0 | 2 | 2 | 2 | 0 | 18.00 | ||||||
| 682289 | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Totales | 9.0 | 16 | 14 | 14 | 11 | 14.00 |
inheritr - Benoit,R ; Nino,J ; Suniaga,C (2)
inherits - Nino,J ; Suniaga,C
inherits - Nino,J ; Suniaga,C
WP - Fermin,C
HBP - Paricaguan,J ; Fermin,C ; Alvarez,H
inheritr - Martinez Q,J ; Chacin,A ; Fermin,C
inherits - Chacin,A ; Fermin,C
HBP - Paricaguan,J ; Fermin,C ; Alvarez,H
inheritr - Martinez Q,J ; Chacin,A ; Fermin,C
inherits - Chacin,A ; Fermin,C
Umpires - HP: Robert Moreno 1B: Jesus Santiago 2B: Esteban Marcano 3B: Cliburn Rondon
Estadio: Jose Bernardo Perez
Hora Inicio: 8:13 pm Duracion: 3:47
Notas:
Anotador / Stringer: Raul Montilla/ Rafael Ramirez
Nino,J faced 4 batters in the 4th.
Chacin,A faced 3 batters in the 5th.
Estadio: Jose Bernardo Perez
Hora Inicio: 8:13 pm Duracion: 3:47
Notas:
Anotador / Stringer: Raul Montilla/ Rafael Ramirez
Nino,J faced 4 batters in the 4th.
Chacin,A faced 3 batters in the 5th.