Domingo 19 de Mayo del 2024
CENTAUROS VS SAMANES
CENTAUROS VS SAMANES
9
CENTAUROS(0-0)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTAUROS | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 9 | 13 | 2 |
| SAMANES | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 14 | 3 |
6
SAMANES(0-0)
| CENTAUROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Feliz, Anderson (LF) | 6 | 2 | 2 | 0 | 0 | .000 | .000 | ||
| 2 Sanchez, Jose (2B/3B) | 5 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| 3 Martinez, Jose A (DH) | 4 | 2 | 3 | 1 | 0 | .000 | .000 | ||
| 4 Palma, Alexander (RF) | 4 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| 5 649700 (C) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Rangel, Oscar (C) | 4 | 2 | 0 | 0 | 0 | .000 | .000 | ||
| 6 Torres, Franklin (3B/1B) | 5 | 1 | 1 | 1 | 1 | .000 | .000 | ||
| 7 516613 (1B) | 3 | 0 | 2 | 1 | 0 | .000 | .000 | ||
| 11113 (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 542344 (PH/2B) | 0 | 0 | 0 | 1 | 0 | .000 | .000 | ||
| 8 Aponte, Angel (CF) | 4 | 0 | 2 | 2 | 2 | .000 | .000 | ||
| 9 Perez, Alexander (SS) | 5 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| Totales | 42 | 9 | 13 | 7 | 5 | .000 | .000 | ||
| SAMANES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Hernandez, Luis (DH) | 6 | 1 | 2 | 1 | 2 | .000 | .000 | ||
| 2 Mendoza, Yonathan (SS) | 4 | 1 | 2 | 0 | 2 | .000 | .000 | ||
| 3 Carrizales, Omar (LF) | 6 | 0 | 1 | 1 | 1 | .000 | .000 | ||
| 4 Castellanos, Pedro (1B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 699047 (PR) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 455141 (1B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 5 660437 (RF) | 5 | 0 | 2 | 1 | 0 | .000 | .000 | ||
| 6 Tocci, Carlos (CF) | 5 | 1 | 1 | 0 | 2 | .000 | .000 | ||
| 7 667605 (2B) | 3 | 1 | 1 | 1 | 1 | .000 | .000 | ||
| 8 Manzanero, Pabel (C) | 5 | 1 | 2 | 1 | 1 | .000 | .000 | ||
| 9 551750 (3B) | 5 | 1 | 3 | 0 | 0 | .000 | .000 | ||
| Totales | 41 | 6 | 14 | 5 | 10 | .000 | .000 | ||
Team DP - 1
Team LOB - 11
Team Risp 20 - 4
E - Torres,F (2)
2B - Martinez G,J (2) ; Aponte,An
HR - Perez,Al
SB - Perez,Ja
HBP - Meneses,H
Team LOB - 11
Team Risp 20 - 4
E - Torres,F (2)
2B - Martinez G,J (2) ; Aponte,An
HR - Perez,Al
SB - Perez,Ja
HBP - Meneses,H
Team DP - 1
Team LOB - 16
Team Risp 19 - 4
E - Mendoza,Y ; Manzanero,P ; Valera,C
2B - Mendoza,Y ; Valera,C
3B - Hernandez,LE ; Tocci,C
HR - Manzanero,P
SB - Hernandez,LE
HBP - Lago,A
Team LOB - 16
Team Risp 19 - 4
E - Mendoza,Y ; Manzanero,P ; Valera,C
2B - Mendoza,Y ; Valera,C
3B - Hernandez,LE ; Tocci,C
HR - Manzanero,P
SB - Hernandez,LE
HBP - Lago,A
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonilla, Lisalverto | 3.1 | 4 | 4 | 3 | 3 | 8.10 | ||||||
| Sanchez, Adrian | 0.2 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Zambrano, Jhan | 0.2 | 4 | 2 | 2 | 0 | 27.00 | ||||||
| Ramirez, Luis | 0.2 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Padovani, Paolo | 1.0 | 2 | 0 | 0 | 1 | 0.00 | ||||||
| Amaya, Luis | 0.2 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Custodio, Claudio | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| 650496 | 1.0 | 2 | 0 | 0 | 2 | 0.00 | ||||||
| Totales | 9.0 | 14 | 6 | 5 | 10 | 5.00 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrios, Wilser | 4.1 | 7 | 4 | 3 | 3 | 6.23 | ||||||
| Guzman, Jose | 0.2 | 3 | 1 | 1 | 0 | 13.50 | ||||||
| Colasante, Moises | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| 667378 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Campos, Vicente | 1.0 | 1 | 1 | 1 | 2 | 9.00 | ||||||
| Vassalotti, Michele | 0.0 | 2 | 3 | 1 | 0 | - | ||||||
| Gorrin, Javier | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totales | 9.0 | 13 | 9 | 6 | 5 | 6.00 |
WP - Padovani,P
HBP - Custodio,C
inheritr - Sanchez,Ad ; Ramirez,L ; Padovani,P ; Amaya,L (2)
inherits - Sanchez,Ad
HBP - Custodio,C
inheritr - Sanchez,Ad ; Ramirez,L ; Padovani,P ; Amaya,L (2)
inherits - Sanchez,Ad
WP - Guzman,Jose ; Colasante,M
HBP - Vassalotti,M
inheritr - Guzman,Jose ; Gorrin,J (3)
inherits - Guzman,Jose (2)
HBP - Vassalotti,M
inheritr - Guzman,Jose ; Gorrin,J (3)
inherits - Guzman,Jose (2)
Umpires - HP: Juan Gomez 1B: Gregory Jimenez 2B: Marcelo Alfonzo 3B: Daniel Mndoza
Estadio: Jose P. Colmenares
Hora Inicio: 04:03 PM Duracion: 3:28
Notas:
Anotador / Stringer: JL Flores/Franklin Moreno
Vassalotti,M faced 6 batters in the 9th.
Estadio: Jose P. Colmenares
Hora Inicio: 04:03 PM Duracion: 3:28
Notas:
Anotador / Stringer: JL Flores/Franklin Moreno
Vassalotti,M faced 6 batters in the 9th.