Viernes 23 de Junio del 2023
GUERREROS VS CENTAUROS
GUERREROS VS CENTAUROS
18
GUERREROS(0-0)
1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
GUERREROS | 3 | 0 | 0 | 0 | 9 | 6 | 0 | 18 | 17 | 0 |
CENTAUROS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 10 | 0 |
7
CENTAUROS(0-0)
GUERREROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Flete, Bryant (2B) | 2 | 2 | 1 | 1 | 1 | .000 | .000 | ||
2 Barrios, Pedro (3B) | 5 | 2 | 1 | 1 | 2 | .000 | .000 | ||
3 Pimentel, Sandber (DH) | 4 | 2 | 1 | 2 | 2 | .000 | .000 | ||
4 Rodriguez, David (1B) | 4 | 2 | 1 | 0 | 2 | .000 | .000 | ||
5 Alvarez, Luis (C) | 4 | 3 | 2 | 2 | 1 | .000 | .000 | ||
Rivero, Gregori (PH/C) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
6 Polanco, Sabriel (RF) | 5 | 3 | 4 | 5 | 1 | .000 | .000 | ||
7 Gonzalez, Robert (LF) | 3 | 2 | 2 | 1 | 0 | .000 | .000 | ||
8 Reyes, Alfredo (SS) | 5 | 1 | 3 | 1 | 1 | .000 | .000 | ||
9 Ilarraza, Reinaldo (CF) | 4 | 1 | 2 | 4 | 1 | .000 | .000 | ||
Totales | 37 | 18 | 17 | 17 | 12 | .000 | .000 |
CENTAUROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Martinez, Jose A (SS/3B) | 3 | 1 | 1 | 0 | 0 | .000 | .000 | ||
2 Schoop, Sharlon (3B/2B) | 3 | 3 | 2 | 0 | 1 | .000 | .000 | ||
3 Mercedes, Yermin (1B) | 2 | 0 | 1 | 2 | 1 | .000 | .000 | ||
Navas, Eduardo (PH/1B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
4 Sanchez, Hector (DH) | 3 | 3 | 3 | 3 | 0 | .000 | .000 | ||
Flores, Antoni (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
5 Palma, Alexander (RF) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
Cubillan, Ricardo (PH/SS) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
6 Corredor, Aldrem (LF) | 3 | 0 | 1 | 1 | 1 | .000 | .000 | ||
7 Peguero, Carlos (CF) | 3 | 0 | 1 | 0 | 2 | .000 | .000 | ||
8 Perez, Arvicent (C) | 4 | 0 | 0 | 1 | 1 | .000 | .000 | ||
9 Marchan, Rafael (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
Garcia, Hector (PH/3B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Flames M, Daniel J (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 29 | 7 | 10 | 7 | 8 | .000 | .000 |
Team LOB - 12
Team Risp 14 - 7
2B - Flete,B ; Alvarez,Lu ; Polanco,S (2)
HR - Pimentel,S ; Polanco,S (2) ; Ilarraza,R
SB - Reyes,A
HBP - Rodriguez,D
SF - Flete,B
Team Risp 14 - 7
2B - Flete,B ; Alvarez,Lu ; Polanco,S (2)
HR - Pimentel,S ; Polanco,S (2) ; Ilarraza,R
SB - Reyes,A
HBP - Rodriguez,D
SF - Flete,B
Team LOB - 8
Team Risp 10 - 3
2B - Mercedes,Y
HR - Sanchez,H
SF - Mercedes,Y
Team Risp 10 - 3
2B - Mercedes,Y
HR - Sanchez,H
SF - Mercedes,Y
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Araujo, Elvis | 4.0 | 10 | 7 | 7 | 4 | 15.75 | ||||||
Martinez, Jesus | 0.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Ortega, Anthony | 0.1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Lamon, Moises | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Candelo, Luis | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
Totales | 7.0 | 10 | 7 | 7 | 8 | 9.00 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moscoso, Guillermo | 4.1 | 6 | 5 | 5 | 6 | 10.38 | ||||||
Sanchez, Adrian | 0.0 | 2 | 3 | 3 | 0 | - | ||||||
Zambrano, Jhan | 0.1 | 2 | 4 | 4 | 0 | 108.00 | ||||||
Rincones, Ronny | 0.1 | 4 | 3 | 3 | 1 | 81.00 | ||||||
Colina, Jhoan | 1.0 | 3 | 3 | 3 | 2 | 27.00 | ||||||
Medina, Henry | 1.0 | 0 | 0 | 0 | 3 | 0.00 | ||||||
Totales | 7.0 | 17 | 18 | 18 | 12 | 23.14 |
WP - Araujo,E (2)
inheritr - Ortega,An (2)
inheritr - Ortega,An (2)
WP - Moscoso,G ; Zambrano,J
HBP - Medina,He
inheritr - Sanchez,Ad ; Zambrano,J
inherits - Sanchez,Ad ; Zambrano,J
HBP - Medina,He
inheritr - Sanchez,Ad ; Zambrano,J
inherits - Sanchez,Ad ; Zambrano,J
Umpires - HP: JEAN CADENAS 1B: JESUS SANTIAGO 2B: JEREL MARRERO 3B: LEO NIEVES
Estadio: FORUM LA GUAIRA
Hora Inicio: 07:05 PM Duracion: 4:07
Notas:
Anotador / Stringer: RONNY ROMERO / CARLOS CARDENAS
Navas,E faced 1 batter in the 1st.
Estadio: FORUM LA GUAIRA
Hora Inicio: 07:05 PM Duracion: 4:07
Notas:
Anotador / Stringer: RONNY ROMERO / CARLOS CARDENAS
Navas,E faced 1 batter in the 1st.