Domingo 05 de Junio del 2022
GUERREROS VS SAMANES
GUERREROS VS SAMANES
12
GUERREROS(0-0)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUERREROS | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 12 | 14 | 0 |
| SAMANES | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 |
2
SAMANES(0-0)
| GUERREROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Cordero, Josmar (LF) | 5 | 1 | 3 | 0 | 1 | .000 | .000 | ||
| 380600 (PH/LF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 2 469839 (2B) | 4 | 1 | 2 | 0 | 0 | .000 | .000 | ||
| 3 467798 (RF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 673883 (RF) | 3 | 1 | 0 | 1 | 0 | .000 | .000 | ||
| 4 380121 (1B) | 4 | 2 | 1 | 0 | 0 | .000 | .000 | ||
| 5 Barrios, Pedro (SS) | 3 | 2 | 1 | 1 | 0 | .000 | .000 | ||
| 6 Herrera, Carlos (DH) | 4 | 0 | 1 | 1 | 1 | .000 | .000 | ||
| 500731 (PR/DH) | 1 | 1 | 1 | 0 | 0 | .000 | .000 | ||
| 7 551750 (3B) | 5 | 1 | 2 | 2 | 0 | .000 | .000 | ||
| 8 642768 (C) | 3 | 1 | 1 | 3 | 0 | .000 | .000 | ||
| 9 659910 (CF) | 5 | 2 | 2 | 2 | 2 | .000 | .000 | ||
| Totales | 40 | 12 | 14 | 10 | 5 | .000 | .000 | ||
| SAMANES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 678376 (LF) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 2 Lopez, Deiner (SS) | 4 | 1 | 2 | 0 | 0 | .000 | .000 | ||
| 3 Tocci, Carlos (CF) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 4 Callaspo, Alberto (1B) | 4 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| 5 Pereira, Anthony (3B) | 4 | 0 | 3 | 1 | 0 | .000 | .000 | ||
| 6 Monsalve, Alex (DH) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 346402 (PR) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 7 Carrizales, Omar (RF) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 8 372835 (C) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 9 373848 (2B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| Mendoza, Yonathan (PH/2B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 32 | 2 | 6 | 2 | 6 | .000 | .000 | ||
Team DP - 1
Team LOB - 8
Team Risp 14 - 5
2B - Cordero,Jos ; Lucena,I ; Hernandez,Br
HR - Hernandez,Br
SB - Valdez J,J
IBB - GUERREROS (2)
Team LOB - 8
Team Risp 14 - 5
2B - Cordero,Jos ; Lucena,I ; Hernandez,Br
HR - Hernandez,Br
SB - Valdez J,J
IBB - GUERREROS (2)
Team LOB - 6
Team Risp 3 - 1
E - Carrizales,O ; Cornier,G
2B - Callaspo,A
PB - Cornier,G
SB - Carrizales,O
Team Risp 3 - 1
E - Carrizales,O ; Cornier,G
2B - Callaspo,A
PB - Cornier,G
SB - Carrizales,O
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 651003 | 3.2 | 3 | 0 | 0 | 2 | 0.00 | ||||||
| 471162 | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Palma, Eugenio | 0.2 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| 455376 | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| 466948 | 3.0 | 3 | 2 | 2 | 4 | 6.00 | ||||||
| Campos, Leonel | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totales | 9.0 | 6 | 2 | 2 | 6 | 2.00 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 445994 | 5.0 | 3 | 2 | 2 | 2 | 3.60 | ||||||
| Rodriguez, Wuilder | 0.2 | 1 | 1 | 1 | 0 | 13.50 | ||||||
| 660683 | 0.1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| 500674 | 0.1 | 4 | 3 | 2 | 0 | 54.00 | ||||||
| Francisconi, Bryan | 1.2 | 1 | 1 | 0 | 1 | 0.00 | ||||||
| 516687 | 1.0 | 5 | 5 | 5 | 1 | 45.00 | ||||||
| Totales | 9.0 | 14 | 12 | 10 | 5 | 10.00 |
WP - Machi,J
inheritr - Ortega,An ; Leon,Ar
inheritr - Ortega,An ; Leon,Ar
WP - Candelario,A ; Francisconi,
inheritr - Rodriguez,Wu ; Urriola,E ; Francisconi, (2)
inherits - Rodriguez,Wu (2)
inheritr - Rodriguez,Wu ; Urriola,E ; Francisconi, (2)
inherits - Rodriguez,Wu (2)
Umpires - HP: JESUS SANTIAGO 1B: JORGE MARINEZ 2B: MCGREGORY ESPINOZA 3B: CARLOS LEAL
Estadio: JOSE P. COLMENARES
Hora Inicio: 01:11 PM Duracion: 07:41
Notas:
Anotador / Stringer: CLEAR
Candelario,A faced 2 batters in the 6th.
Estadio: JOSE P. COLMENARES
Hora Inicio: 01:11 PM Duracion: 07:41
Notas:
Anotador / Stringer: CLEAR
Candelario,A faced 2 batters in the 6th.