Domingo 29 de Mayo del 2022
DELFINES VS SAMANES
DELFINES VS SAMANES
7
DELFINES(0-0)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DELFINES | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 8 | 3 |
SAMANES | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | X | 8 | 12 | 3 |
8
SAMANES(0-0)
DELFINES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Chirinos, Michael (SS) | 4 | 1 | 0 | 0 | 0 | .000 | .000 | ||
2 Bracamonte, Gabriel (C) | 5 | 0 | 3 | 3 | 0 | .000 | .000 | ||
3 Tovar, Wilfredo (DH) | 5 | 2 | 2 | 0 | 0 | .000 | .000 | ||
4 Caro, Roberto (CF) | 4 | 1 | 1 | 0 | 2 | .000 | .000 | ||
5 Concepcion, Anthony (LF) | 4 | 0 | 0 | 2 | 1 | .000 | .000 | ||
6 Pinto, Josmil (1B) | 4 | 1 | 2 | 1 | 1 | .000 | .000 | ||
7 Torres, Juan (3B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
Heredia, Nestor (3B) | 1 | 1 | 0 | 0 | 1 | .000 | .000 | ||
8 Medina, Angel (RF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
Segovia, Joantgel (RF) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Guzman, Jesus (PH) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Ordaz Z, Rafael A (PR/RF) | 0 | 1 | 0 | 0 | 0 | .000 | .000 | ||
9 Carias, Johan (2B) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 34 | 7 | 8 | 6 | 7 | .000 | .000 |
SAMANES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 Tocci, Carlos (CF) | 4 | 1 | 2 | 3 | 0 | .000 | .000 | ||
2 Mendoza, Yonathan (2B) | 3 | 0 | 1 | 1 | 0 | .000 | .000 | ||
Contreras, Luis (PH/2B) | 1 | 0 | 1 | 0 | 0 | .000 | .000 | ||
Callaspo, Alberto (PH/3B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
3 Pereira, Anthony (3B/2B) | 5 | 0 | 1 | 0 | 0 | .000 | .000 | ||
4 Monsalve, Alex (C) | 4 | 1 | 1 | 1 | 0 | .000 | .000 | ||
5 Carrizales, Omar (1B) | 4 | 1 | 1 | 0 | 1 | .000 | .000 | ||
6 Linares, Brandon (LF) | 3 | 0 | 1 | 1 | 1 | .000 | .000 | ||
7 Ugueto, Jesus Ramon (RF) | 4 | 0 | 2 | 0 | 2 | .000 | .000 | ||
Gonzalez, Asbel (PR/RF) | 0 | 1 | 0 | 0 | 0 | .000 | .000 | ||
8 Cornier, Gabriel (DH) | 2 | 2 | 1 | 0 | 1 | .000 | .000 | ||
9 Lopez, Deiner (SS) | 2 | 2 | 1 | 0 | 0 | .000 | .000 | ||
Totales | 33 | 8 | 12 | 6 | 5 | .000 | .000 |
Team DP - 1
Team LOB - 8
Team Risp 12 - 2
E - Chirinos,M ; Torres,Ju ; Medina,An
2B - Bracamonte,G (2) ; Tovar,W ; Caro,R
HBP - Chirinos,M ; Medina,An
SF - Concepcion,A
Team LOB - 8
Team Risp 12 - 2
E - Chirinos,M ; Torres,Ju ; Medina,An
2B - Bracamonte,G (2) ; Tovar,W ; Caro,R
HBP - Chirinos,M ; Medina,An
SF - Concepcion,A
Team DP - 2
Team LOB - 8
Team Risp 14 - 5
E - Carrizales,O ; Ugueto,J ; Lopez,De
2B - Ugueto,J ; Cornier,G
SB - Tocci,C
HBP - Lopez,De
Team LOB - 8
Team Risp 14 - 5
E - Carrizales,O ; Ugueto,J ; Lopez,De
2B - Ugueto,J ; Cornier,G
SB - Tocci,C
HBP - Lopez,De
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Infante, Gregory | 3.1 | 7 | 6 | 4 | 2 | 10.80 | ||||||
Ruiz, Moises | 2.2 | 2 | 0 | 0 | 0 | 0.00 | ||||||
Tabata, Marcos | 1.0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
Cova, Rafael | 1.0 | 3 | 2 | 2 | 1 | 18.00 | ||||||
Totales | 8.0 | 12 | 8 | 6 | 5 | 6.75 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padron, Angel | 7.0 | 5 | 1 | 1 | 4 | 1.29 | ||||||
Blanco, Fabian | 0.1 | 1 | 2 | 2 | 0 | 54.00 | ||||||
Salaya, Brayan | 0.0 | 1 | 3 | 3 | 0 | - | ||||||
Campos, Vicente | 1.2 | 1 | 1 | 1 | 3 | 5.40 | ||||||
Totales | 9.0 | 8 | 7 | 7 | 7 | 7.00 |
HBP - Cova,Ra
inheritr - Ruiz,Mo (2)
inheritr - Ruiz,Mo (2)
WP - Blanco,Fa ; Salaya,B
HBP - Padron,An ; Campos,V
inheritr - Salaya,B ; Campos,V (2)
inherits - Salaya,B ; Campos,V (2)
HBP - Padron,An ; Campos,V
inheritr - Salaya,B ; Campos,V (2)
inherits - Salaya,B ; Campos,V (2)
Umpires - HP: Anderson Valero 1B: Robert Moreno 2B: Jerael Marrero 3B: Jhairon Leal
Estadio: Jose P. Colmenares
Hora Inicio: 01:00 PM Duracion: 03:29
Notas:
Anotador / Stringer: Cloudy
Salaya,B faced 3 batters in the 8th.
Estadio: Jose P. Colmenares
Hora Inicio: 01:00 PM Duracion: 03:29
Notas:
Anotador / Stringer: Cloudy
Salaya,B faced 3 batters in the 8th.