Splits Bateo 2025

vs Left vs Right w/runners on w/bases empty w/bases loaded rch by leadoff fly gnd fly/
Player h ab avg h ab avg h ab avg h ab avg rch ops pct h ab avg out out gnd
Alvarez,L 1 9 .111 8 34 .235 5 16 .313 4 27 .148 1 1 1.000 4 11 .364 18 14 1.3
Betancourt,K 3 8 .375 14 43 .326 8 25 .320 9 26 .346 0 0 --- 8 15 .533 10 19 0.5
Campos,Al 2 4 .500 2 11 .182 3 5 .600 1 10 .100 1 2 .500 1 4 .250 5 3 1.7
Carrizales,O 11 30 .367 30 102 .294 21 59 .356 20 73 .274 2 2 1.000 12 40 .300 32 32 1.0
Cassiani,E 0 0 --- 9 20 .450 5 13 .385 4 7 .571 0 0 --- 0 2 .000 5 4 1.2
Castellanos, 2 7 .286 17 55 .309 12 32 .375 7 30 .233 0 0 --- 3 13 .231 23 14 1.6
Diaz,Ed 3 28 .107 35 121 .289 21 71 .296 17 78 .218 0 2 .000 7 27 .259 44 37 1.2
Figueredo,R 0 2 .000 1 6 .167 1 2 .500 0 6 .000 1 1 1.000 0 2 .000 1 3 0.3
Hernandez,LE 7 17 .412 29 87 .333 18 50 .360 18 54 .333 0 3 .000 6 21 .286 32 25 1.3
Hernandez,M 1 17 .059 32 99 .323 21 68 .309 12 48 .250 2 7 .286 12 27 .444 33 28 1.2
Linares,J 0 3 .000 1 13 .077 0 6 .000 1 10 .100 0 0 --- 1 6 .167 4 7 0.6
Manzanero,P 2 10 .200 12 64 .188 8 36 .222 6 38 .158 1 2 .500 3 13 .231 20 22 0.9
Marriaga,J 2 8 .250 13 53 .245 5 25 .200 10 36 .278 0 1 .000 11 21 .524 10 18 0.6
Martinez,RA 2 2 1.000 4 10 .400 3 6 .500 3 6 .500 0 0 --- 2 3 .667 3 0 99.9
Marval,O 5 16 .313 12 40 .300 14 33 .424 3 23 .130 1 3 .333 1 11 .091 20 15 1.3
Melendez,Dy 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
Mendoza,HJ 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 0 --- 0 1 .000 1 0 99.9
Mendoza,Y 8 28 .286 25 102 .245 17 59 .288 16 71 .225 3 3 1.000 11 25 .440 40 36 1.1
Montesino,D 1 2 .500 5 16 .313 2 11 .182 4 7 .571 0 1 .000 2 3 .667 4 4 1.0
Peroza,J 1 5 .200 5 21 .238 4 15 .267 2 11 .182 1 2 .500 2 8 .250 7 7 1.0
Sibrian,J 12 30 .400 31 93 .333 26 66 .394 17 57 .298 1 1 1.000 10 27 .370 25 42 0.6
Solarte,SD 0 0 --- 1 7 .143 0 2 .000 1 5 .200 0 0 --- 0 1 .000 0 4 0.0
Tocci,C 0 3 .000 2 11 .182 1 4 .250 1 10 .100 0 0 --- 1 3 .333 7 2 3.5
Valbuena,A 0 0 --- 2 2 1.000 1 1 1.000 1 1 1.000 0 0 --- 0 0 --- 0 0 0.0
Valera,L 8 25 .320 52 141 .369 27 68 .397 33 98 .337 1 3 .333 27 69 .391 36 44 0.8
Totals 71 254 .280 342 1154 .296 223 675 .330 190 733 .259 15 34 .441 124 353 .351 380 380 1.0
Opponents 82 290 .283 331 1142 .290 219 760 .288 194 672 .289 13 52 .250 134 359 .373 378 405 0.9
pinch hitting with runners in scoring pos w/rnr on 3rd and LT 2 out with 2 outs 2- out success advancing rnrs #rnrs adv rnrs rch rch
Player h ab avg h ab avg rbi ops pct h ab avg rbi adv ops pct w/out lob err fc kl
Alvarez,L 0 2 .000 4 11 .364 4 5 .800 1 14 .071 0 7 18 .389 4 9 0 2 0
Betancourt,K 0 0 --- 6 16 .375 1 2 .500 7 20 .350 3 10 25 .400 2 10 0 2 0
Campos,Al 0 1 .000 2 4 .500 1 3 .333 1 5 .200 0 4 6 .667 1 2 0 0 1
Carrizales,O 0 1 .000 12 37 .324 5 9 .556 12 45 .267 9 31 65 .477 9 27 1 0 4
Cassiani,E 1 1 1.000 4 9 .444 0 0 --- 5 9 .556 3 8 15 .533 2 6 1 0 0
Castellanos, 0 2 .000 4 19 .211 2 4 .500 8 19 .421 5 19 34 .559 6 3 1 2 2
Diaz,Ed 0 0 --- 10 37 .270 3 6 .500 13 49 .265 13 36 79 .456 10 27 1 5 3
Figueredo,R 0 2 .000 1 2 .500 1 1 1.000 0 2 .000 0 2 3 .667 0 1 0 0 0
Hernandez,LE 0 0 --- 12 32 .375 6 13 .462 10 25 .400 6 23 52 .442 5 20 1 4 4
Hernandez,M 0 2 .000 13 46 .283 6 14 .429 10 33 .303 11 34 73 .466 10 18 1 3 4
Linares,J 0 4 .000 0 4 .000 0 2 .000 0 1 .000 0 4 7 .571 2 2 0 3 0
Manzanero,P 2 4 .500 4 24 .167 3 3 1.000 6 33 .182 5 13 38 .342 3 25 1 2 2
Marriaga,J 0 0 --- 3 16 .188 1 5 .200 3 24 .125 1 11 29 .379 2 15 0 3 5
Martinez,RA 1 1 1.000 0 2 .000 0 0 --- 2 6 .333 0 3 6 .500 0 5 0 0 1
Marval,O 0 0 --- 9 17 .529 7 7 1.000 5 19 .263 7 23 40 .575 9 13 1 2 1
Melendez,Dy 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 2 0 0 0
Mendoza,HJ 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 1
Mendoza,Y 0 1 .000 11 36 .306 6 8 .750 12 48 .250 8 38 71 .535 12 23 2 4 9
Montesino,D 0 2 .000 1 6 .167 1 2 .500 2 6 .333 1 3 12 .250 1 6 0 0 1
Peroza,J 0 0 --- 2 12 .167 3 6 .500 3 7 .429 1 8 16 .500 1 3 0 3 2
Sibrian,J 0 1 .000 15 36 .417 9 11 .818 10 34 .294 12 43 75 .573 9 21 1 7 3
Solarte,SD 0 2 .000 0 2 .000 0 1 .000 0 4 .000 0 0 2 .000 0 2 0 0 1
Tocci,C 0 0 --- 1 3 .333 0 1 .000 1 6 .167 0 3 4 .750 1 0 1 1 0
Valbuena,A 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 1 1 1.000 0 0 0 0 0
Valera,L 0 0 --- 19 47 .404 10 14 .714 14 47 .298 8 38 75 .507 4 43 2 9 7
Totals 4 27 .148 134 421 .318 70 118 .593 125 458 .273 93 362 748 .484 93 289 14 52 51
Opponents 10 28 .357 130 464 .280 56 111 .505 141 473 .298 93 396 851 .465 103 351 21 40 69