Splits Bateo 2025

vs Left vs Right w/runners on w/bases empty w/bases loaded rch by leadoff fly gnd fly/
Player h ab avg h ab avg h ab avg h ab avg rch ops pct h ab avg out out gnd
Alvarez,R 6 17 .353 17 60 .283 13 45 .289 10 32 .313 2 6 .333 6 18 .333 17 33 0.5
Alvarez,W 1 2 .500 0 3 .000 0 3 .000 1 2 .500 0 0 --- 0 0 --- 1 1 1.0
Borrero,D 0 2 .000 4 11 .364 3 5 .600 1 8 .125 1 1 1.000 1 5 .200 5 2 2.5
Caballero,Jo 12 25 .480 28 104 .269 22 64 .344 18 65 .277 1 3 .333 7 21 .333 30 29 1.0
Colina,J 1 3 .333 2 10 .200 1 7 .143 2 6 .333 0 0 --- 2 4 .500 1 0 99.9
Duran,C 9 24 .375 28 89 .315 18 41 .439 19 72 .264 1 1 1.000 17 45 .378 17 32 0.5
Fermin,E 8 25 .320 34 85 .400 21 57 .368 21 53 .396 2 2 1.000 10 19 .526 26 24 1.1
Flete,B 17 42 .405 33 117 .282 25 67 .373 25 92 .272 4 5 .800 14 46 .304 38 44 0.9
Gomez,Jos 4 16 .250 21 60 .350 12 36 .333 13 40 .325 1 1 1.000 8 23 .348 25 13 1.9
Guedez,B 0 1 .000 3 7 .429 0 1 .000 3 7 .429 0 1 .000 1 2 .500 0 2 0.0
Lopez,Joh 10 37 .270 34 109 .312 23 79 .291 21 67 .313 0 1 .000 18 31 .581 39 43 0.9
Montiel,A 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 0 --- 0 1 .000 0 2 0.0
Morales,A 0 2 .000 9 26 .346 5 15 .333 4 13 .308 0 0 --- 2 5 .400 4 8 0.5
Ortega,D 9 21 .429 28 101 .277 24 64 .375 13 58 .224 1 6 .167 11 27 .407 30 28 1.1
Parra,N 2 4 .500 14 40 .350 13 29 .448 3 15 .200 0 2 .000 4 11 .364 7 8 0.9
Pereira,A 11 38 .289 22 95 .232 16 74 .216 17 59 .288 2 8 .250 10 26 .385 41 39 1.1
Pereira,V 0 2 .000 0 1 .000 0 2 .000 0 1 .000 0 0 --- 0 0 --- 0 1 0.0
Planez,A 1 4 .250 10 19 .526 7 14 .500 4 9 .444 0 2 .000 3 6 .500 2 3 0.7
Polo,T 4 12 .333 5 39 .128 3 25 .120 6 26 .231 0 1 .000 4 8 .500 16 7 2.3
Rivero,Gio 2 4 .500 12 53 .226 10 33 .303 4 24 .167 2 5 .400 4 13 .308 15 5 3.0
Yanqui,Y 23 46 .500 41 100 .410 37 79 .468 27 67 .403 1 5 .200 18 40 .450 25 36 0.7
Totals 120 327 .367 345 1132 .305 253 742 .341 212 717 .296 18 50 .360 140 351 .399 339 360 0.9
Opponents 55 195 .282 362 1236 .293 206 706 .292 211 725 .291 19 53 .358 141 356 .396 420 337 1.2
pinch hitting with runners in scoring pos w/rnr on 3rd and LT 2 out with 2 outs 2- out success advancing rnrs #rnrs adv rnrs rch rch
Player h ab avg h ab avg rbi ops pct h ab avg rbi adv ops pct w/out lob err fc kl
Alvarez,R 0 0 --- 10 31 .323 10 12 .833 5 20 .250 5 24 49 .490 7 20 0 6 1
Alvarez,W 0 0 --- 0 1 .000 0 0 --- 0 3 .000 0 0 3 .000 0 4 0 1 1
Borrero,D 0 1 .000 2 4 .500 1 2 .500 1 2 .500 2 4 6 .667 0 2 1 0 1
Caballero,Jo 0 1 .000 12 41 .293 5 9 .556 13 40 .325 12 32 68 .471 6 25 0 4 8
Colina,J 0 2 .000 0 4 .000 1 1 1.000 0 4 .000 0 2 7 .286 0 5 1 0 1
Duran,C 0 0 --- 11 28 .393 3 5 .600 8 33 .242 1 26 47 .553 4 14 2 2 7
Fermin,E 0 1 .000 14 28 .500 8 10 .800 12 45 .267 5 29 63 .460 4 23 0 3 4
Flete,B 0 0 --- 17 43 .395 10 16 .625 16 42 .381 16 40 78 .513 5 26 0 3 12
Gomez,Jos 0 0 --- 8 25 .320 3 3 1.000 7 24 .292 7 15 38 .395 2 17 1 0 2
Guedez,B 1 2 .500 0 1 .000 0 0 --- 2 6 .333 0 1 2 .500 0 3 0 0 1
Lopez,Joh 0 0 --- 14 52 .269 7 10 .700 14 50 .280 8 39 85 .459 11 38 1 7 2
Montiel,A 0 1 .000 0 0 --- 0 0 --- 0 2 .000 0 0 2 .000 0 2 0 0 0
Morales,A 0 2 .000 3 8 .375 3 3 1.000 4 7 .571 0 8 17 .471 0 2 0 2 3
Ortega,D 0 1 .000 14 40 .350 11 18 .611 11 38 .289 8 40 75 .533 17 24 0 2 15
Parra,N 3 5 .600 10 21 .476 2 3 .667 8 17 .471 6 17 31 .548 1 10 1 1 3
Pereira,A 0 0 --- 12 58 .207 10 16 .625 10 51 .196 6 34 82 .415 13 54 1 7 3
Pereira,V 0 0 --- 0 1 .000 0 0 --- 0 3 .000 0 0 2 .000 0 3 0 0 0
Planez,A 0 0 --- 6 12 .500 3 4 .750 3 6 .500 2 13 16 .813 6 2 1 1 0
Polo,T 0 0 --- 1 13 .077 0 1 .000 2 18 .111 2 5 27 .185 0 11 0 3 6
Rivero,Gio 5 9 .556 7 22 .318 4 10 .400 2 17 .118 2 18 40 .450 1 11 2 0 3
Yanqui,Y 0 0 --- 18 42 .429 5 8 .625 23 45 .511 11 55 88 .625 8 23 2 3 10
Totals 9 25 .360 159 475 .335 86 131 .656 141 473 .298 93 402 826 .487 85 325 13 45 83
Opponents 11 27 .407 128 434 .295 71 117 .607 120 449 .267 84 368 794 .463 104 313 13 35 49