Splits Bateo 2025

vs Left vs Right w/runners on w/bases empty w/bases loaded rch by leadoff fly gnd fly/
Player h ab avg h ab avg h ab avg h ab avg rch ops pct h ab avg out out gnd
Arroyo,Ca 1 5 .200 15 50 .300 6 22 .273 10 33 .303 0 0 --- 8 21 .381 17 16 1.1
Callaspo,A 2 14 .143 16 54 .296 10 29 .345 8 39 .205 1 1 1.000 7 17 .412 26 16 1.6
Camacho,J 0 1 .000 1 4 .250 1 4 .250 0 1 .000 1 2 .500 0 1 .000 2 0 99.9
Gamboa,A 1 10 .100 6 32 .188 1 19 .053 6 23 .261 0 1 .000 4 10 .400 18 11 1.6
Garcia,Rob 1 13 .077 7 34 .206 6 26 .231 2 21 .095 0 0 --- 2 8 .250 24 9 2.7
Hechavarria, 0 0 --- 4 14 .286 1 7 .143 3 7 .429 0 1 .000 2 2 1.000 2 5 0.4
Herrera,C 2 16 .125 14 75 .187 6 40 .150 10 51 .196 1 3 .333 4 26 .154 29 23 1.3
Herrera,Di 0 15 .000 26 74 .351 13 43 .302 13 46 .283 3 7 .429 10 27 .370 22 26 0.8
Lopez,Jas 0 3 .000 1 10 .100 0 5 .000 1 8 .125 0 0 --- 2 6 .333 4 3 1.3
Machado,Es 3 10 .300 24 79 .304 9 40 .225 18 49 .367 2 5 .400 7 15 .467 21 15 1.4
Marval,O 4 15 .267 16 59 .271 14 38 .368 6 36 .167 1 1 1.000 4 16 .250 23 19 1.2
Mejicano,Y 0 1 .000 9 26 .346 4 13 .308 5 14 .357 1 1 1.000 2 6 .333 9 9 1.0
Melendez,M 4 20 .200 15 72 .208 10 41 .244 9 51 .176 1 2 .500 8 38 .211 34 30 1.1
Moreno,J 0 6 .000 4 34 .118 3 19 .158 1 21 .048 0 2 .000 2 10 .200 14 10 1.4
Ordonez,J 0 2 .000 1 3 .333 1 2 .500 0 3 .000 0 0 --- 0 2 .000 1 1 1.0
Palma,A 0 3 .000 8 28 .286 5 14 .357 3 17 .176 0 1 .000 0 5 .000 9 9 1.0
Pedroza,C 1 6 .167 11 56 .196 6 29 .207 6 33 .182 1 3 .333 7 18 .389 22 9 2.4
Pena,Al 1 2 .500 3 22 .136 4 16 .250 0 8 .000 0 0 --- 0 4 .000 6 7 0.9
Perez,Wi 2 7 .286 21 74 .284 12 48 .250 11 33 .333 0 3 .000 6 17 .353 14 33 0.4
Perez,Yef 5 20 .250 25 85 .294 15 48 .313 15 57 .263 2 6 .333 12 33 .364 27 23 1.2
Robertis,R 1 3 .333 2 14 .143 1 8 .125 2 9 .222 0 0 --- 2 6 .333 5 3 1.7
Rodriguez,Ga 4 8 .500 23 74 .311 16 46 .348 11 36 .306 2 3 .667 7 17 .412 25 20 1.2
Rodriguez,H 7 25 .280 24 66 .364 19 44 .432 12 47 .255 1 2 .500 14 28 .500 19 29 0.7
Sequera,M 3 11 .273 25 80 .313 19 49 .388 9 42 .214 1 2 .500 7 18 .389 24 15 1.6
Tocci,C 1 4 .250 0 8 .000 0 7 .000 1 5 .200 0 1 .000 0 2 .000 8 1 8.0
Torres,S 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
Totals 43 220 .195 301 1128 .267 182 658 .277 162 690 .235 18 47 .383 117 353 .331 405 342 1.2
Opponents 83 283 .293 324 1092 .297 213 703 .303 194 672 .289 23 64 .359 141 348 .405 369 353 1.0
pinch hitting with runners in scoring pos w/rnr on 3rd and LT 2 out with 2 outs 2- out success advancing rnrs #rnrs adv rnrs rch rch
Player h ab avg h ab avg rbi ops pct h ab avg rbi adv ops pct w/out lob err fc kl
Arroyo,Ca 0 0 --- 3 12 .250 1 2 .500 4 13 .308 1 9 22 .409 2 11 0 2 0
Callaspo,A 0 0 --- 3 12 .250 6 7 .857 6 19 .316 5 22 37 .595 9 4 2 1 5
Camacho,J 0 0 --- 1 4 .250 1 2 .500 0 1 .000 0 1 4 .250 0 2 0 0 1
Gamboa,A 0 2 .000 0 9 .000 0 3 .000 1 14 .071 0 6 23 .261 3 12 0 3 1
Garcia,Rob 0 1 .000 3 16 .188 2 3 .667 5 18 .278 4 9 28 .321 3 11 0 0 4
Hechavarria, 0 0 --- 0 2 .000 1 2 .500 0 4 .000 0 3 9 .333 2 2 0 1 0
Herrera,C 0 1 .000 2 25 .080 2 9 .222 7 29 .241 3 14 45 .311 8 27 1 0 4
Herrera,Di 0 1 .000 7 24 .292 2 7 .286 8 30 .267 7 26 47 .553 8 22 2 4 3
Lopez,Jas 0 3 .000 0 3 .000 1 2 .500 0 3 .000 0 2 7 .286 2 2 0 0 2
Machado,Es 0 1 .000 7 25 .280 4 10 .400 10 26 .385 8 23 46 .500 5 13 1 5 6
Marval,O 0 1 .000 8 23 .348 4 7 .571 4 21 .190 1 16 38 .421 1 14 1 0 0
Mejicano,Y 0 1 .000 3 6 .500 2 2 1.000 2 9 .222 2 9 16 .563 2 5 0 3 0
Melendez,M 1 1 1.000 5 23 .217 2 3 .667 8 25 .320 5 19 46 .413 4 20 1 2 2
Moreno,J 0 1 .000 2 13 .154 1 3 .333 3 16 .188 1 6 21 .286 2 12 0 0 1
Ordonez,J 1 1 1.000 1 2 .500 0 0 --- 1 2 .500 0 2 3 .667 0 2 0 0 0
Palma,A 0 0 --- 3 9 .333 0 1 .000 2 13 .154 0 9 14 .643 2 10 1 1 0
Pedroza,C 1 1 1.000 4 20 .200 3 7 .429 7 26 .269 4 10 33 .303 3 22 0 1 3
Pena,Al 1 1 1.000 3 7 .429 1 1 1.000 1 6 .167 1 7 16 .438 3 4 0 0 2
Perez,Wi 1 1 1.000 10 27 .370 3 3 1.000 8 29 .276 6 19 53 .358 5 31 1 8 3
Perez,Yef 0 0 --- 10 30 .333 4 7 .571 8 30 .267 9 20 50 .400 1 22 2 1 9
Robertis,R 0 0 --- 1 4 .250 2 4 .500 0 3 .000 0 5 12 .417 4 3 0 1 3
Rodriguez,Ga 0 0 --- 10 33 .303 6 10 .600 11 30 .367 9 31 55 .564 13 20 0 2 1
Rodriguez,H 0 0 --- 6 21 .286 3 6 .500 9 30 .300 5 30 50 .600 5 12 2 3 3
Sequera,M 0 2 .000 12 26 .462 3 4 .750 11 38 .289 11 31 57 .544 5 15 1 3 3
Tocci,C 0 0 --- 0 5 .000 0 2 .000 0 6 .000 0 1 8 .125 0 6 0 0 0
Torres,S 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
Totals 5 19 .263 104 382 .272 54 107 .505 116 441 .263 82 330 741 .445 92 308 15 41 56
Opponents 3 19 .158 129 457 .282 83 140 .593 101 412 .245 66 409 825 .496 84 345 18 57 64