Splits Bateo 2025

vs Left vs Right w/runners on w/bases empty w/bases loaded rch by leadoff fly gnd fly/
Player h ab avg h ab avg h ab avg h ab avg rch ops pct h ab avg out out gnd
Aparicio,M 3 16 .188 10 46 .217 8 34 .235 5 28 .179 1 2 .500 4 16 .250 31 10 3.1
Aponte,An 7 12 .583 13 59 .220 12 45 .267 8 26 .308 2 5 .400 8 14 .571 15 24 0.6
Carias,J 0 1 .000 3 5 .600 0 1 .000 3 5 .600 0 0 --- 1 1 1.000 0 1 0.0
Castillo,Lew 6 11 .545 19 64 .297 12 35 .343 13 40 .325 0 5 .000 8 18 .444 18 29 0.6
Dunston,S 0 1 .000 3 18 .167 2 12 .167 1 7 .143 1 2 .500 2 5 .400 6 4 1.5
Guzman,Je 11 28 .393 32 105 .305 21 65 .323 22 68 .324 1 8 .125 15 37 .405 26 50 0.5
Hernandez,G 10 24 .417 42 116 .362 15 50 .300 37 90 .411 0 1 .000 41 73 .562 24 37 0.6
Jimenez,A 1 6 .167 9 41 .220 3 21 .143 7 26 .269 0 4 .000 6 15 .400 12 17 0.7
Lino,G 2 11 .182 12 40 .300 9 26 .346 5 25 .200 0 2 .000 6 14 .429 16 16 1.0
Marcano,J 1 3 .333 0 4 .000 1 6 .167 0 1 .000 0 0 --- 2 3 .667 0 2 0.0
Marcano,T 13 45 .289 41 106 .387 36 87 .414 18 64 .281 4 7 .571 9 28 .321 45 41 1.1
Mayora,D 1 4 .250 8 26 .308 5 13 .385 4 17 .235 0 0 --- 1 6 .167 4 7 0.6
Odor,R 8 27 .296 20 76 .263 14 56 .250 14 47 .298 0 3 .000 13 28 .464 39 21 1.9
Palma,A 0 1 .000 3 24 .125 2 12 .167 1 13 .077 0 0 --- 1 5 .200 12 7 1.7
Ramirez,G 0 1 .000 0 11 .000 0 5 .000 0 7 .000 0 1 .000 0 3 .000 1 3 0.3
Salom,D 1 9 .111 14 38 .368 5 26 .192 10 21 .476 0 2 .000 4 10 .400 14 11 1.3
Sucre,J 6 16 .375 25 79 .316 23 63 .365 8 32 .250 3 9 .333 6 17 .353 28 28 1.0
Tejeda,I 16 36 .444 34 105 .324 35 85 .412 15 56 .268 5 9 .556 9 22 .409 44 24 1.8
Tocci,C 0 5 .000 6 23 .261 2 13 .154 4 15 .267 0 2 .000 2 9 .222 6 11 0.5
Tovar,W 10 28 .357 47 141 .333 31 99 .313 26 70 .371 2 5 .400 12 28 .429 48 47 1.0
Totals 96 285 .337 341 1127 .303 236 754 .313 201 658 .305 19 67 .284 150 352 .426 389 390 1.0
Opponents 82 266 .308 330 1159 .285 224 687 .326 188 738 .255 19 49 .388 125 355 .352 400 341 1.2
pinch hitting with runners in scoring pos w/rnr on 3rd and LT 2 out with 2 outs 2- out success advancing rnrs #rnrs adv rnrs rch rch
Player h ab avg h ab avg rbi ops pct h ab avg rbi adv ops pct w/out lob err fc kl
Aparicio,M 0 0 --- 6 22 .273 3 6 .500 3 16 .188 5 18 38 .474 9 14 1 2 5
Aponte,An 0 4 .000 7 28 .250 4 9 .444 8 25 .320 4 27 55 .491 6 24 1 5 3
Carias,J 2 3 .667 0 0 --- 0 0 --- 2 3 .667 0 0 1 .000 0 0 0 0 0
Castillo,Lew 0 3 .000 5 20 .250 3 5 .600 13 38 .342 5 22 42 .524 6 24 0 7 1
Dunston,S 0 0 --- 2 7 .286 1 2 .500 0 6 .000 0 5 14 .357 1 5 1 0 3
Guzman,Je 0 1 .000 13 44 .295 9 14 .643 14 42 .333 18 41 75 .547 15 28 2 7 2
Hernandez,G 0 0 --- 7 25 .280 3 6 .500 12 39 .308 5 31 61 .508 7 19 0 5 12
Jimenez,A 0 1 .000 1 16 .063 1 3 .333 4 16 .250 1 6 22 .273 3 17 1 1 1
Lino,G 1 1 1.000 6 16 .375 2 3 .667 4 14 .286 5 17 33 .515 6 14 0 4 1
Marcano,J 0 3 .000 1 4 .250 1 1 1.000 1 4 .250 1 2 6 .333 0 3 0 1 1
Marcano,T 0 0 --- 20 56 .357 14 18 .778 17 44 .386 14 62 100 .620 23 27 3 4 3
Mayora,D 1 7 .143 4 7 .571 1 2 .500 3 7 .429 2 7 15 .467 0 2 1 0 1
Odor,R 0 0 --- 9 38 .237 4 10 .400 9 40 .225 10 28 64 .438 9 27 1 1 6
Palma,A 0 0 --- 2 9 .222 2 2 1.000 2 8 .250 2 6 13 .462 5 5 0 1 0
Ramirez,G 0 7 .000 0 3 .000 0 1 .000 0 3 .000 0 0 5 .000 0 4 0 0 1
Salom,D 2 7 .286 1 16 .063 1 3 .333 5 18 .278 1 8 27 .296 0 18 0 3 3
Sucre,J 0 1 .000 17 41 .415 7 11 .636 16 32 .500 12 34 66 .515 10 22 0 0 4
Tejeda,I 0 0 --- 22 57 .386 14 17 .824 13 51 .255 11 52 98 .531 12 39 1 1 6
Tocci,C 0 0 --- 2 6 .333 0 1 .000 1 8 .125 2 5 14 .357 1 6 1 3 0
Tovar,W 0 1 .000 14 55 .255 5 12 .417 12 39 .308 6 50 106 .472 10 30 3 5 0
Totals 6 39 .154 139 470 .296 75 126 .595 139 453 .307 104 421 855 .492 123 345 16 50 53
Opponents 8 36 .222 127 377 .337 73 114 .640 118 454 .260 75 361 757 .477 101 301 13 45 72