Splits Bateo 2025

vs Left vs Right w/runners on w/bases empty w/bases loaded rch by leadoff fly gnd fly/
Player h ab avg h ab avg h ab avg h ab avg rch ops pct h ab avg out out gnd
Astudillo,Wi 5 28 .179 31 102 .304 21 74 .284 15 56 .268 4 10 .400 9 25 .360 47 51 0.9
Boyce,B 0 2 .000 0 1 .000 0 1 .000 0 2 .000 0 1 .000 0 2 .000 1 0 99.9
Cuadrado,R 3 8 .375 11 45 .244 7 30 .233 7 23 .304 0 1 .000 6 13 .462 12 10 1.2
Duran,Ed 3 18 .167 25 55 .455 17 40 .425 11 33 .333 2 3 .667 8 17 .471 19 20 0.9
Escobar,Ed 9 46 .196 33 108 .306 20 73 .274 22 81 .272 3 9 .333 18 33 .545 54 31 1.7
Herrera,O 4 24 .167 19 65 .292 15 51 .294 8 38 .211 0 4 .000 6 21 .286 29 19 1.5
Jimenez,G 3 7 .429 9 33 .273 5 20 .250 7 20 .350 0 0 --- 5 10 .500 6 13 0.5
Lopez,De 1 6 .167 2 19 .105 1 13 .077 2 12 .167 0 1 .000 2 7 .286 12 4 3.0
Martinez G,J 10 28 .357 31 96 .323 14 54 .259 27 70 .386 0 0 --- 14 33 .424 27 39 0.7
Melendez,M 6 13 .462 10 14 .714 8 14 .571 8 13 .615 2 2 1.000 8 11 .727 5 4 1.2
Mercedes,Y 5 20 .250 28 109 .257 19 70 .271 14 59 .237 2 6 .333 10 24 .417 52 19 2.7
Mota,I 4 13 .308 10 35 .286 4 26 .154 10 22 .455 1 5 .200 8 16 .500 12 10 1.2
Navarro,C 4 13 .308 9 51 .176 8 25 .320 5 39 .128 1 4 .250 5 27 .185 14 28 0.5
Perez,Al 0 3 .000 1 10 .100 1 6 .167 0 7 .000 0 1 .000 0 2 .000 6 4 1.5
Perez,Wi 1 5 .200 1 10 .100 2 12 .167 0 3 .000 0 0 --- 0 1 .000 5 7 0.7
Pineda,I 2 12 .167 5 26 .192 3 21 .143 4 17 .235 0 2 .000 1 6 .167 13 9 1.4
Rangel,O 0 1 .000 2 5 .400 1 2 .500 1 4 .250 0 0 --- 1 1 1.000 1 0 99.9
Rifaela,A 1 4 .250 0 10 .000 0 7 .000 1 7 .143 0 1 .000 0 5 .000 4 6 0.7
Rivero,Ca 2 10 .200 6 20 .300 5 17 .294 3 13 .231 1 3 .333 5 8 .625 5 10 0.5
Robertis,R 1 8 .125 2 11 .182 1 10 .100 2 9 .222 0 0 --- 1 3 .333 5 5 1.0
Rodriguez,Y 8 27 .296 35 108 .324 27 77 .351 16 58 .276 2 7 .286 10 24 .417 39 34 1.1
Torres,F 11 25 .440 27 88 .307 14 44 .318 24 69 .348 1 3 .333 25 54 .463 23 35 0.7
Velasquez,W 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 1 0.0
Totals 83 321 .259 297 1022 .291 193 687 .281 187 656 .285 19 63 .302 142 344 .413 391 359 1.1
Opponents 32 105 .305 363 1259 .288 213 687 .310 182 677 .269 16 55 .291 135 344 .392 355 386 0.9
pinch hitting with runners in scoring pos w/rnr on 3rd and LT 2 out with 2 outs 2- out success advancing rnrs #rnrs adv rnrs rch rch
Player h ab avg h ab avg rbi ops pct h ab avg rbi adv ops pct w/out lob err fc kl
Astudillo,Wi 0 1 .000 12 51 .235 14 21 .667 11 41 .268 10 46 88 .523 21 43 2 4 1
Boyce,B 0 1 .000 0 1 .000 0 1 .000 0 0 --- 0 0 1 .000 0 0 0 0 2
Cuadrado,R 0 1 .000 4 17 .235 4 6 .667 2 13 .154 2 14 33 .424 4 12 0 2 6
Duran,Ed 1 1 1.000 12 25 .480 5 7 .714 13 29 .448 5 29 47 .617 9 18 0 4 4
Escobar,Ed 0 1 .000 10 34 .294 2 8 .250 13 39 .333 13 30 76 .395 10 26 0 1 4
Herrera,O 0 0 --- 5 23 .217 4 8 .500 7 30 .233 2 31 61 .508 7 20 3 3 6
Jimenez,G 0 0 --- 3 14 .214 1 5 .200 4 11 .364 6 11 22 .500 5 5 0 3 1
Lopez,De 0 0 --- 0 6 .000 1 1 1.000 2 7 .286 1 2 14 .143 1 7 0 0 1
Martinez G,J 0 0 --- 8 24 .333 2 3 .667 14 48 .292 10 31 65 .477 11 18 2 5 3
Melendez,M 0 0 --- 7 11 .636 3 3 1.000 8 12 .667 9 11 17 .647 1 3 0 0 1
Mercedes,Y 1 2 .500 14 50 .280 8 14 .571 14 48 .292 14 43 87 .494 8 32 2 5 3
Mota,I 0 0 --- 3 16 .188 1 4 .250 4 12 .333 3 9 29 .310 4 12 0 3 4
Navarro,C 0 0 --- 3 13 .231 1 3 .333 8 16 .500 3 19 30 .633 8 9 0 5 4
Perez,Al 0 3 .000 1 5 .200 0 0 --- 1 6 .167 1 2 7 .286 0 3 0 0 0
Perez,Wi 0 0 --- 0 3 .000 1 1 1.000 1 7 .143 0 3 12 .250 0 5 0 5 0
Pineda,I 1 2 .500 2 12 .167 1 2 .500 3 17 .176 0 8 24 .333 0 18 0 3 0
Rangel,O 1 4 .250 0 1 .000 0 0 --- 0 1 .000 0 2 3 .667 0 0 0 0 1
Rifaela,A 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 2 8 .250 1 2 0 1 0
Rivero,Ca 2 3 .667 3 10 .300 1 2 .500 3 14 .214 2 6 18 .333 0 12 0 2 3
Robertis,R 0 3 .000 1 5 .200 1 1 1.000 1 6 .167 1 3 10 .300 2 3 0 0 3
Rodriguez,Y 1 1 1.000 16 47 .340 7 9 .778 13 49 .265 14 44 86 .512 7 38 1 8 3
Torres,F 0 0 --- 13 35 .371 7 7 1.000 11 40 .275 10 28 55 .509 8 36 0 4 5
Velasquez,W 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Totals 7 23 .304 117 406 .288 64 108 .593 133 447 .298 106 374 793 .472 107 326 10 58 55
Opponents 3 22 .136 134 427 .314 55 110 .500 128 443 .289 83 347 753 .461 81 315 14 53 52