Splits Bateo 2025

vs Left vs Right w/runners on w/bases empty w/bases loaded rch by leadoff fly gnd fly/
Player h ab avg h ab avg h ab avg h ab avg rch ops pct h ab avg out out gnd
Aguilar,A 0 12 .000 10 42 .238 6 28 .214 4 26 .154 0 1 .000 6 13 .462 19 14 1.4
Alvarez,D 6 22 .273 21 80 .263 17 55 .309 10 47 .213 0 3 .000 7 23 .304 31 37 0.8
Arredondo, L 0 0 --- 2 7 .286 2 5 .400 0 2 .000 0 0 --- 1 2 .500 2 1 2.0
Arroyo,Ca 2 7 .286 8 36 .222 6 18 .333 4 25 .160 0 0 --- 2 10 .200 12 10 1.2
Ascanio,R 6 22 .273 35 112 .313 24 66 .364 17 68 .250 2 3 .667 12 31 .387 46 31 1.5
Bonaci,B 12 33 .364 22 87 .253 17 56 .304 17 64 .266 2 3 .667 13 33 .394 29 27 1.1
Caracas,J 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
Carrasco,D 3 14 .214 10 39 .256 5 20 .250 8 33 .242 0 0 --- 3 14 .214 9 10 0.9
Espinoza,Ma 0 1 .000 1 7 .143 0 3 .000 1 5 .200 0 0 --- 1 2 .500 4 3 1.3
Garcia,Wil 7 29 .241 25 86 .291 21 59 .356 11 56 .196 1 4 .250 8 34 .235 38 37 1.0
Guibert,Y 7 19 .368 31 89 .348 19 54 .352 19 54 .352 3 5 .600 13 30 .433 26 26 1.0
Idrogo,C 5 12 .417 15 40 .375 10 23 .435 10 29 .345 0 1 .000 7 11 .636 11 15 0.7
Jimenez,A 4 12 .333 16 53 .302 9 34 .265 11 31 .355 0 0 --- 5 6 .833 13 20 0.6
Lopez,Jas 1 3 .333 10 27 .370 3 10 .300 8 20 .400 1 1 1.000 3 8 .375 12 6 2.0
Martinez,Ped 4 10 .400 18 41 .439 11 26 .423 11 25 .440 1 3 .333 5 11 .455 12 11 1.1
Nieto,A 2 14 .143 11 35 .314 8 20 .400 5 29 .172 1 1 1.000 3 18 .167 9 18 0.5
Paiva,Mo 0 0 --- 0 2 .000 0 0 --- 0 2 .000 0 0 --- 0 1 .000 1 0 99.9
Pena,Al 0 3 .000 0 1 .000 0 0 --- 0 4 .000 0 0 --- 0 2 .000 0 4 0.0
Perez,Yef 0 1 .000 14 32 .438 7 16 .438 7 17 .412 1 1 1.000 6 13 .462 7 7 1.0
Querecuto,Ju 8 31 .258 36 115 .313 22 59 .373 22 87 .253 4 7 .571 18 44 .409 39 44 0.9
Ramirez,M 5 13 .385 17 56 .304 15 42 .357 7 27 .259 2 6 .333 4 10 .400 19 20 0.9
Renteria,F 4 14 .286 4 14 .286 4 11 .364 4 17 .235 0 0 --- 2 6 .333 5 5 1.0
Rodriguez,Ga 2 6 .333 2 8 .250 1 6 .167 3 8 .375 0 1 .000 2 2 1.000 2 4 0.5
Rodriguez,H 1 5 .200 12 36 .333 8 26 .308 5 15 .333 1 1 1.000 2 6 .333 11 13 0.8
Sosa,J 1 20 .050 19 62 .306 10 40 .250 10 42 .238 0 3 .000 7 23 .304 20 22 0.9
Totals 80 303 .264 339 1108 .306 225 677 .332 194 734 .264 19 44 .432 130 353 .368 377 385 1.0
Opponents 104 338 .308 336 1089 .309 239 743 .322 201 684 .294 13 43 .302 141 353 .399 341 413 0.8
pinch hitting with runners in scoring pos w/rnr on 3rd and LT 2 out with 2 outs 2- out success advancing rnrs #rnrs adv rnrs rch rch
Player h ab avg h ab avg rbi ops pct h ab avg rbi adv ops pct w/out lob err fc kl
Aguilar,A 0 1 .000 2 14 .143 1 2 .500 3 17 .176 3 11 29 .379 2 14 0 4 2
Alvarez,D 0 1 .000 6 32 .188 5 11 .455 5 27 .185 2 24 57 .421 9 22 0 3 4
Arredondo, L 1 1 1.000 2 3 .667 1 1 1.000 0 3 .000 0 2 5 .400 0 3 0 0 0
Arroyo,Ca 0 3 .000 3 10 .300 1 3 .333 0 13 .000 0 9 20 .450 1 9 0 0 1
Ascanio,R 0 0 --- 13 38 .342 9 12 .750 12 37 .324 4 43 78 .551 12 24 2 2 7
Bonaci,B 0 0 --- 11 33 .333 5 6 .833 10 39 .256 3 26 63 .413 4 23 3 0 6
Caracas,J 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Carrasco,D 1 1 1.000 4 14 .286 5 6 .833 4 18 .222 0 12 24 .500 5 11 2 3 7
Espinoza,Ma 1 3 .333 0 3 .000 1 2 .500 0 4 .000 0 2 4 .500 2 2 0 0 0
Garcia,Wil 0 0 --- 16 41 .390 8 14 .571 9 35 .257 5 36 68 .529 8 26 1 1 0
Guibert,Y 0 0 --- 15 39 .385 3 9 .333 8 29 .276 5 26 58 .448 3 24 0 0 7
Idrogo,C 0 0 --- 6 16 .375 2 6 .333 5 19 .263 3 16 25 .640 1 5 2 2 2
Jimenez,A 1 1 1.000 8 23 .348 1 1 1.000 6 19 .316 4 12 34 .353 2 10 1 4 4
Lopez,Jas 0 0 --- 2 6 .333 2 2 1.000 1 8 .125 0 5 11 .455 2 8 0 1 1
Martinez,Ped 0 1 .000 6 18 .333 3 5 .600 5 12 .417 3 15 27 .556 4 8 0 3 3
Nieto,A 0 0 --- 7 11 .636 3 3 1.000 3 16 .188 1 9 21 .429 0 12 0 2 4
Paiva,Mo 0 2 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 1
Pena,Al 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 0 --- 0 0 0 0 0
Perez,Yef 0 1 .000 5 12 .417 1 3 .333 1 4 .250 1 10 17 .588 2 5 0 0 2
Querecuto,Ju 0 0 --- 13 35 .371 7 11 .636 11 43 .256 11 40 69 .580 3 26 0 6 3
Ramirez,M 0 0 --- 9 29 .310 5 9 .556 6 20 .300 2 31 50 .620 8 20 4 0 1
Renteria,F 0 5 .000 1 4 .250 1 1 1.000 3 7 .429 0 6 12 .500 0 4 1 1 2
Rodriguez,Ga 2 3 .667 1 3 .333 1 1 1.000 0 3 .000 0 1 6 .167 0 3 0 1 2
Rodriguez,H 1 1 1.000 3 9 .333 1 1 1.000 4 13 .308 2 10 28 .357 0 6 0 1 1
Sosa,J 0 2 .000 6 29 .207 1 6 .167 4 25 .160 0 16 42 .381 5 24 0 1 7
Totals 7 27 .259 139 422 .329 67 115 .583 100 412 .243 49 362 748 .484 73 292 16 35 67
Opponents 6 23 .261 138 456 .303 67 118 .568 117 439 .267 82 391 826 .473 85 341 22 67 58