Splits Bateo 2025

vs Left vs Right w/runners on w/bases empty w/bases loaded rch by leadoff fly gnd fly/
Player h ab avg h ab avg h ab avg h ab avg rch ops pct h ab avg out out gnd
Arevalo,A 0 0 --- 3 7 .429 1 3 .333 2 4 .500 0 0 --- 2 3 .667 0 1 0.0
Cabrera,Rob 2 7 .286 11 50 .220 1 28 .036 12 29 .414 0 1 .000 7 16 .438 22 15 1.5
Cepeda,Ge 12 24 .500 57 143 .399 35 90 .389 34 77 .442 4 6 .667 23 43 .535 39 53 0.7
Cordero,J 2 10 .200 16 64 .250 11 42 .262 7 32 .219 1 2 .500 8 18 .444 22 18 1.2
Dominguez,A 0 0 --- 1 4 .250 1 3 .333 0 1 .000 0 1 .000 0 0 --- 1 1 1.0
Franco,C 11 26 .423 48 121 .397 38 80 .475 21 67 .313 1 3 .333 15 34 .441 19 42 0.5
Infante,D 7 23 .304 61 148 .412 37 82 .451 31 89 .348 4 9 .444 29 59 .492 40 39 1.0
Maitan,K 3 5 .600 5 20 .250 7 17 .412 1 8 .125 0 1 .000 2 8 .250 3 10 0.3
Matias,S 6 11 .545 23 87 .264 16 56 .286 13 42 .310 2 5 .400 6 16 .375 32 15 2.1
Munoz,D 0 1 .000 13 34 .382 6 16 .375 7 19 .368 0 0 --- 8 17 .471 7 11 0.6
Perez, Arvic 0 0 --- 3 10 .300 0 5 .000 3 5 .600 0 1 .000 1 2 .500 2 4 0.5
Pina,K 7 16 .438 21 80 .263 21 58 .362 7 38 .184 2 3 .667 3 15 .200 28 26 1.1
Pineda,I 1 2 .500 2 9 .222 2 4 .500 1 7 .143 1 1 1.000 2 5 .400 3 3 1.0
Pitre,G 5 21 .238 59 152 .388 37 93 .398 27 80 .338 2 5 .400 13 33 .394 50 39 1.3
Sanabria,D 3 9 .333 14 43 .326 15 34 .441 2 18 .111 2 3 .667 3 13 .231 9 15 0.6
Sanchez,H 2 10 .200 14 47 .298 9 36 .250 7 21 .333 1 3 .333 3 8 .375 17 17 1.0
Sanchez,J 6 13 .462 27 108 .250 14 74 .189 19 47 .404 0 7 .000 17 29 .586 42 31 1.4
Vicuna,K 5 10 .500 25 84 .298 18 49 .367 12 45 .267 1 7 .143 9 18 .500 22 31 0.7
Vielma,E 3 8 .375 9 46 .196 7 26 .269 5 28 .179 0 2 .000 5 15 .333 21 10 2.1
Villegas,L 0 2 .000 4 14 .286 2 7 .286 2 9 .222 0 0 --- 0 1 .000 2 6 0.3
Totals 75 198 .379 416 1271 .327 278 803 .346 213 666 .320 21 60 .350 156 353 .442 381 387 1.0
Opponents 88 282 .312 338 1123 .301 214 709 .302 212 696 .305 22 51 .431 136 352 .386 369 376 1.0
pinch hitting with runners in scoring pos w/rnr on 3rd and LT 2 out with 2 outs 2- out success advancing rnrs #rnrs adv rnrs rch rch
Player h ab avg h ab avg rbi ops pct h ab avg rbi adv ops pct w/out lob err fc kl
Arevalo,A 0 1 .000 0 2 .000 0 0 --- 0 0 --- 0 1 3 .333 0 1 0 0 0
Cabrera,Rob 0 0 --- 0 16 .000 2 5 .400 1 15 .067 0 9 34 .265 2 21 2 2 2
Cepeda,Ge 0 0 --- 28 62 .452 6 9 .667 18 54 .333 13 59 101 .584 7 40 1 14 1
Cordero,J 1 2 .500 5 21 .238 1 4 .250 6 25 .240 2 15 43 .349 5 15 3 1 3
Dominguez,A 0 1 .000 0 2 .000 0 1 .000 0 0 --- 0 4 4 1.000 1 0 0 1 0
Franco,C 0 0 --- 20 51 .392 8 14 .571 21 46 .457 15 64 97 .660 12 23 0 4 2
Infante,D 0 0 --- 23 51 .451 10 15 .667 16 51 .314 12 51 94 .543 5 41 2 5 11
Maitan,K 0 0 --- 6 13 .462 1 2 .500 2 6 .333 1 9 17 .529 1 6 0 2 1
Matias,S 0 1 .000 12 36 .333 7 10 .700 9 34 .265 8 27 64 .422 6 33 1 3 3
Munoz,D 0 0 --- 4 10 .400 1 2 .500 1 7 .143 1 8 18 .444 0 7 2 3 0
Perez, Arvic 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 1 5 .200 0 0 0 1 0
Pina,K 1 1 1.000 15 37 .405 8 17 .471 9 31 .290 7 37 69 .536 12 21 3 4 5
Pineda,I 0 0 --- 2 4 .500 1 1 1.000 1 2 .500 2 3 4 .750 0 0 0 1 0
Pitre,G 0 0 --- 21 49 .429 5 8 .625 10 36 .278 7 60 101 .594 14 21 4 5 1
Sanabria,D 2 8 .250 8 16 .500 4 4 1.000 4 15 .267 3 18 34 .529 3 12 0 2 2
Sanchez,H 3 6 .500 6 20 .300 2 4 .500 6 24 .250 4 14 39 .359 0 19 0 5 2
Sanchez,J 0 1 .000 11 48 .229 7 14 .500 6 30 .200 7 35 85 .412 7 37 0 6 4
Vicuna,K 0 1 .000 12 33 .364 6 9 .667 9 38 .237 6 29 51 .569 3 24 4 9 2
Vielma,E 0 1 .000 3 19 .158 2 5 .400 6 20 .300 2 15 31 .484 3 17 1 3 1
Villegas,L 0 1 .000 0 3 .000 0 0 --- 0 5 .000 0 4 9 .444 1 4 0 2 1
Totals 7 24 .292 176 496 .355 71 126 .563 125 440 .284 90 463 903 .513 82 355 23 73 41
Opponents 10 38 .263 129 431 .299 67 116 .578 123 439 .280 86 359 774 .464 90 296 10 48 51